| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| HUBER HEIGHTS WAYNE - 0.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 119 | Paul Leslie | 8- 11 | ||
| 125 | Brandon Sizemore | 10- 9 | ||
| 130 | Jeff Jaglowicz | 2- 12 | ||
| 135 | Patrick Holland | 1- 11 | ||
| 140 | Jaedric Dawson | 3- 12 | ||
| 145 | Brandon Suber | 2- 9 | ||
| 152 | Shane Workman | 0- 1 | ||
| 160 | Kieth Martin | 1- 14 | ||
| 171 | Brad Ashmore | 4- 12 | ||
| 189 | Yusseff Waddell | 1- 5 | ||
| 215 | Robbie Suttles | 2- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|