| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| FAIRLESS - 34.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Eric Harvey | 10- 8 | ||
| 112 | Brandon Craver | 0- 10 | ||
| 125 | Mike Netzley | 0- 2 | ||
| 130 | Kyle Huss | 18- 5 | 7th Place | |
| 135 | Ian Aegerter | 2- 9 | ||
| 140 | Mike Brothers | 0- 8 | ||
| 145 | Gordon Snyder | 4- 11 | ||
| 152 | Ken Marthey | 3- 11 | ||
| 171 | Phil Berresford | 0- 6 | ||
| 189 | Trent Dibell | 14- 4 | ||
| 215 | Cody Foster | 5- 10 | ||
| 275 | Ryan Bowers | 17- 5 | 7th Place |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|