| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| EMMAUS, PA - 104.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Billy Schanz | 10- 9 | ||
| 112 | Zach Brown | 4- 5 | ||
| 119 | Adam Trenge | 7- 8 | ||
| 125 | Kenny Arndt | 16- 9 | 5th Place | |
| 130 | Joe Perovich | 12- 9 | ||
| 135 | Jon Slusser | 17- 10 | 6th Place | |
| 140 | Mike DeBellis | 11- 6 | ||
| 145 | Tom Funari | 19- 6 | 5th Place | |
| 152 | Eric Bauder | 19- 4 | 8th Place | |
| 160 | Scott Hunter | 13- 10 | ||
| 171 | Brian Rotkowski | 4- 12 | ||
| 189 | Jesse Shaw | 1- 3 | ||
| 215 | Bryan Reiss | 17- 4 | 4th Place | |
| 275 | Jake Smith | 10- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|