| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| BUCKEYE - 55.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Jordan Bryson | 15- 5 | ||
| 119 | Mickey D'Amico | 2- 6 | ||
| 125 | Matt Bausden | 6- 10 | ||
| 130 | Aaron Brammley | 6- 11 | ||
| 135 | Jake Kissinger | 18- 6 | 5th Place | |
| 145 | Ken Quallich | 17- 7 | ||
| 152 | Mickey Brock | 0- 1 | ||
| 160 | Tim Maxworthy | SP-1 | 24- 2 | 2nd Place |
| 171 | Jason Seeley | 25- 6 | 5th Place | |
| 189 | Nick Maxworthy | 12- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|