| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| BOARDMAN - 47.00 Points Ded: 1.00 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Adam Chizmar | 17- 4 | ||
| 112 | Willie Rosa | 14- 9 | 8th Place | |
| 119 | Jon Green | 18- 7 | ||
| 135 | Ryan Robinson | 3- 4 | ||
| 152 | Brian Thompson | 18- 5 | ||
| 160 | Jesse Tierney | 14- 6 | ||
| 171 | Mike Pasquale | 6- 14 | ||
| 189 | Pat Hull | 2- 14 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|