| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| BEREA - 82.50 Points Ded: 1.00 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Nathan Wade | 16- 6 | 4th Place | |
| 112 | Ian Grame | 5- 12 | ||
| 119 | Brian Yutzy | 8- 6 | ||
| 130 | Aarron Jonhenry | SQ | 20- 7 | 5th Place |
| 145 | Anthony Payne | 20- 6 | 7th Place | |
| 152 | Danny Jonhenry | SQ | 21- 4 | 2nd Place |
| 160 | Rob Thomas | 6- 12 | ||
| 171 | Anthony Gulan | 7- 5 | 8th Place | |
| 189 | Matt Robinson | 2- 12 | ||
| 215 | Billy Robinson | 11- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|