| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| ASHLAND CRESTVIEW - 24.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record | Place |
| 103 | Dustin Edgell | 4- 4 | ||
| 112 | JJ Jamison | 2- 15 | ||
| 119 | Justin Gerich | 5- 13 | ||
| 135 | Mitch Sampson | 3- 8 | ||
| 145 | Jeremy Stevens | 7- 13 | ||
| 152 | Doug Emery | 20- 8 | ||
| 160 | Dwaine Clinker | 8- 8 | ||
| 171 | Darrin Hulit | 2- 6 | ||
| 189 | Terry Stuart | 9- 9 | ||
| 215 | Jack Prosser | 10- 12 | ||
| 275 | Kit Peden | 11- 7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|