| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 171 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jason Hackett | HAMILTON TOWNSHIP | Fall | Michael Breckinridge | DELAWARE HAYES | 1:31 |
| Lance Robinson | SOUTHWESTERN | T-Fall | Darrin Hulit | ASHLAND CRESTVIEW | 18-3 |
| Garrett Hunter | MCGUFFEY, PA | Fall | Matt Darnell | CVCA | 2:57 |
| Lance Wilt | CENTRAL MOUNTAIN PA | Fall | Matt Spain | DUBLIN SCIOTO | 1:42 |
| Eric Chine | AUSTINTOWN FITCH | Fall | Ben Rowley | GROVEPORT- MADISON | 2:23 |
| Chase Marshall | UNIVERSITY SCHOOL | Fall | Phil Berresford | FAIRLESS | 1:28 |
| Jon Shepherd | SIDNEY | Fall | Matt Cohn | WORTHINGTON | 1:12 |
| Chris Green | EAST LIVERPOOL | Fall | Chris Neff | VANDALIA BUTLER | 5:30 |
| Mike Grogan | NORTH CANTON | Fall | Ryan Metcalf | DOVER | :53 |
| Chad Shields | ALLIANCE | Fall | Charlie Stevens | GRACE BRETHEREN, MD | 2:59 |
| Jason Seeley | BUCKEYE | M-Dec | Galen Miller | WAPAKANETA | 13-1 |
| Delbert Dixon | WEST HOLMES | Fall | Brad Ashmore | HUBER HEIGHTS WAYNE | 1:12 |
| Anthony Gulan | BEREA | Dec | Dustin Imhoff | ASHLAND | 6-4 OT |
| Joe Deak | MADISON | M-Dec | Mike Pasquale | BOARDMAN | 15-2 |
| Brian Rotkowski | EMMAUS, PA | Fall | Nic Bronkall | WEST GEAGUA | 2:33 |
| Chris Hahn | MINERVA | T-Fall | Clintt Peters | CLAYMONT | 21-4 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Darrin Hulit | ASHLAND CRESTVIEW | Dec | Michael Breckinridge | DELAWARE HAYES | 10-6 |
| Matt Spain | DUBLIN SCIOTO | Dec | Matt Darnell | CVCA | 11-10 |
| Ben Rowley | GROVEPORT- MADISON | Dec | Phil Berresford | FAIRLESS | 7-4 |
| Chris Neff | VANDALIA BUTLER | M-Dec | Matt Cohn | WORTHINGTON | 16-5 |
| Ryan Metcalf | DOVER | Fall | Charlie Stevens | GRACE BRETHEREN, MD | 1:54 |
| Galen Miller | WAPAKANETA | Fall | Brad Ashmore | HUBER HEIGHTS WAYNE | :48 |
| Dustin Imhoff | ASHLAND | T-Fall | Mike Pasquale | BOARDMAN | 18-3 |
| Clintt Peters | CLAYMONT | Fall | Nic Bronkall | WEST GEAGUA | :44 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Jason Hackett | HAMILTON TOWNSHIP | T-Fall | Lance Robinson | SOUTHWESTERN | 20-4 |
| Lance Wilt | CENTRAL MOUNTAIN PA | Dec | Garrett Hunter | MCGUFFEY, PA | 6-1 |
| Eric Chine | AUSTINTOWN FITCH | M-Dec | Chase Marshall | UNIVERSITY SCHOOL | 16-5 |
| Chris Green | EAST LIVERPOOL | Fall | Jon Shepherd | SIDNEY | 1:00 |
| Mike Grogan | NORTH CANTON | T-Fall | Chad Shields | ALLIANCE | 16-0 |
| Jason Seeley | BUCKEYE | Dec | Delbert Dixon, (SQ) | WEST HOLMES | 3-1 |
| Anthony Gulan | BEREA | Fall | Joe Deak | MADISON | 5:49 |
| Chris Hahn | MINERVA | Fall | Brian Rotkowski | EMMAUS, PA | 2:15 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Rotkowski | EMMAUS, PA | Fall | Darrin Hulit | ASHLAND CRESTVIEW | 4:42 |
| Joe Deak | MADISON | M-Dec | Matt Spain | DUBLIN SCIOTO | 14-3 |
| Delbert Dixon | WEST HOLMES | Fall | Ben Rowley | GROVEPORT- MADISON | 1:20 |
| Chad Shields | ALLIANCE | Dec | Chris Neff | VANDALIA BUTLER | 10-7 |
| Jon Shepherd | SIDNEY | Fall | Ryan Metcalf | DOVER | 4:01 |
| Chase Marshall | UNIVERSITY SCHOOL | Fall | Galen Miller | WAPAKANETA | 6:57 OT |
| Dustin Imhoff | ASHLAND | Dec | Garrett Hunter | MCGUFFEY, PA | 4-2 |
| Lance Robinson | SOUTHWESTERN | Dec | Clintt Peters | CLAYMONT | 4-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Joe Deak | MADISON | Fall | Brian Rotkowski | EMMAUS, PA | 2:40 |
| Delbert Dixon | WEST HOLMES | M-Dec | Chad Shields | ALLIANCE | 14-4 |
| Chase Marshall | UNIVERSITY SCHOOL | Dec | Jon Shepherd | SIDNEY | 4-1 |
| Dustin Imhoff | ASHLAND | M-Dec | Lance Robinson | SOUTHWESTERN | 10-2 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Jason Hackett | HAMILTON TOWNSHIP | Dec | Lance Wilt | CENTRAL MOUNTAIN PA | 6-2 |
| Eric Chine | AUSTINTOWN FITCH | Dec | Chris Green, (SQ) | EAST LIVERPOOL | 11-6 |
| Mike Grogan | NORTH CANTON | Fall | Jason Seeley | BUCKEYE | 5:03 |
| Chris Hahn | MINERVA | Fall | Anthony Gulan | BEREA | :48 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Chris Green | EAST LIVERPOOL | M-Dec | Joe Deak | MADISON | 13-4 |
| Lance Wilt | CENTRAL MOUNTAIN PA | Fall | Delbert Dixon, (SQ) | WEST HOLMES | 1:44 |
| Anthony Gulan | BEREA | Dec | Chase Marshall | UNIVERSITY SCHOOL | 11-5 |
| Jason Seeley | BUCKEYE | M-Dec | Dustin Imhoff | ASHLAND | 13-2 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Jason Hackett | HAMILTON TOWNSHIP | M-Dec | Eric Chine, (SQ) | AUSTINTOWN FITCH | 15-3 |
| Mike Grogan | NORTH CANTON | Dec | Chris Hahn, (SP-1) | MINERVA | 1-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Chris Green | EAST LIVERPOOL | Dec | Lance Wilt | CENTRAL MOUNTAIN PA | 5-0 |
| Jason Seeley | BUCKEYE | M-Dec | Anthony Gulan | BEREA | 9-1 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Eric Chine | AUSTINTOWN FITCH | Dec | Chris Green, (SQ) | EAST LIVERPOOL | 13-5 |
| Chris Hahn | MINERVA | Dec | Jason Seeley | BUCKEYE | 2-1 2OT |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lance Wilt | CENTRAL MOUNTAIN PA | Fall | Anthony Gulan | BEREA | 1:32 |
| Jason Seeley | BUCKEYE | Dec | Chris Green, (SQ) | EAST LIVERPOOL | 8-4 |
| Chris Hahn | MINERVA | Dec | Eric Chine, (SQ) | AUSTINTOWN FITCH | 3-1 |
| Jason Hackett | HAMILTON TOWNSHIP | Dec | Mike Grogan, (SP-6) | NORTH CANTON | 4-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|