| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 152 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nathan McWherter | DELAWARE HAYES | Fall | Mickey Brock | BUCKEYE | 2:58 |
| Charlie Novak | MADISON | T-Fall | Shane Workman | HUBER HEIGHTS WAYNE | 18-2 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Smilek | CVCA | T-Fall | Nathan McWherter | DELAWARE HAYES | 16-0 |
| Dalton Given | DUBLIN SCIOTO | M-Dec | Jason Randolph | EAST LIVERPOOL | 20-7 |
| Brian Thompson | BOARDMAN | Fall | Craig LoPresti | WEST GEAGUA | 1:13 |
| Barrett Clabaugh | NEW OXFORD | M-Dec | Steve Jamison | VANDALIA BUTLER | 13-5 |
| Robbie Pack | HAMILTON TOWNSHIP | Dec | Kurt Hess | ASHLAND | 7-6 |
| Bryan Galloway | MCGUFFEY, PA | Dec | Eric Jackson | WARRENSVILLE HEIGHTS | 10-4 |
| Doug Emery | ASHLAND CRESTVIEW | Fall | Ken Marthey | FAIRLESS | 5:20 |
| Todd Marsh | CLAYMONT | T-Fall | Doug Wheeler | GRACE BRETHEREN, MD | 15-0 |
| Danny Jonhenry | BEREA | M-Dec | Charlie Novak | MADISON | 13-2 |
| Graig Bellman | WAPAKANETA | Dec | Blake Edwards | MANSFIELD MADISON | 12-5 |
| Cory Wonder | SOUTHWESTERN | M-Dec | Chris Ruegsegger | DOVER | 13-1 |
| Eric Bauder | EMMAUS, PA | M-Dec | Josh Nussbaum | WEST HOLMES | 16-3 |
| Josh O'Neill | ALLIANCE | Dec | Mike Hanley | CENTRAL MOUNTAIN PA | 10-9 |
| Eric Litz | GROVEPORT- MADISON | M-Dec | Andrew Zeiser | UNIVERSITY SCHOOL | 19-8 |
| Lambros Paxos | NORTH CANTON | Dec | Mark Noday | AUSTINTOWN FITCH | 9-5 |
| Rob Moore | WORTHINGTON | Fall | Phil Douglas | SIDNEY | 3:04 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Nathan McWherter | DELAWARE HAYES | Fall | Jason Randolph | EAST LIVERPOOL | 2:34 |
| Steve Jamison | VANDALIA BUTLER | Fall | Craig LoPresti | WEST GEAGUA | 3:25 |
| Kurt Hess | ASHLAND | Fall | Eric Jackson | WARRENSVILLE HEIGHTS | 3:28 |
| Doug Wheeler | GRACE BRETHEREN, MD | Fall | Ken Marthey | FAIRLESS | 4:24 |
| Charlie Novak | MADISON | M-Dec | Blake Edwards | MANSFIELD MADISON | 21-8 |
| Josh Nussbaum | WEST HOLMES | Fall | Chris Ruegsegger | DOVER | 2:58 |
| Andrew Zeiser | UNIVERSITY SCHOOL | Dec | Mike Hanley | CENTRAL MOUNTAIN PA | 10-7 |
| Phil Douglas | SIDNEY | Fall | Mark Noday | AUSTINTOWN FITCH | :58 |
| Championship - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Smilek | CVCA | Fall | Dalton Given | DUBLIN SCIOTO | 3:49 |
| Barrett Clabaugh | NEW OXFORD | Dec | Brian Thompson | BOARDMAN | 6-2 |
| Robbie Pack | HAMILTON TOWNSHIP | Dec | Bryan Galloway | MCGUFFEY, PA | 6-4 |
| Todd Marsh | CLAYMONT | Dec | Doug Emery | ASHLAND CRESTVIEW | 3-1 |
| Danny Jonhenry | BEREA | Dec | Graig Bellman | WAPAKANETA | 7-1 |
| Eric Bauder | EMMAUS, PA | Dec | Cory Wonder | SOUTHWESTERN | 7-0 |
| Josh O'Neill | ALLIANCE | M-Dec | Eric Litz | GROVEPORT- MADISON | 13-5 |
| Rob Moore | WORTHINGTON | Dec | Lambros Paxos | NORTH CANTON | 8-5 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Lambros Paxos | NORTH CANTON | Dec | Nathan McWherter | DELAWARE HAYES | 8-4 |
| Steve Jamison | VANDALIA BUTLER | Dec | Eric Litz | GROVEPORT- MADISON | 3-1 |
| Cory Wonder | SOUTHWESTERN | M-Dec | Kurt Hess | ASHLAND | 10-0 |
| Graig Bellman | WAPAKANETA | T-Fall | Doug Wheeler | GRACE BRETHEREN, MD | 18-3 |
| Doug Emery | ASHLAND CRESTVIEW | M-Dec | Charlie Novak | MADISON | 14-4 |
| Josh Nussbaum | WEST HOLMES | Dec | Bryan Galloway | MCGUFFEY, PA | 6-3 |
| Brian Thompson | BOARDMAN | Dec | Andrew Zeiser | UNIVERSITY SCHOOL | 7-4 |
| Dalton Given | DUBLIN SCIOTO | Fall | Phil Douglas | SIDNEY | 2:12 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Lambros Paxos | NORTH CANTON | Dec | Steve Jamison | VANDALIA BUTLER | 10-4 |
| Cory Wonder | SOUTHWESTERN | Dec | Graig Bellman | WAPAKANETA | 4-3 2 OT |
| Doug Emery | ASHLAND CRESTVIEW | T-Fall | Josh Nussbaum | WEST HOLMES | 17-2 |
| Brian Thompson | BOARDMAN | Dec | Dalton Given | DUBLIN SCIOTO | 7-0 |
| Championship - quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Smilek | CVCA | M-Dec | Barrett Clabaugh | NEW OXFORD | 13-4 |
| Todd Marsh | CLAYMONT | Dec | Robbie Pack, (SQ) | HAMILTON TOWNSHIP | 3-0 |
| Danny Jonhenry | BEREA | Fall | Eric Bauder | EMMAUS, PA | 1:10 |
| Josh O'Neill | ALLIANCE | M-Dec | Rob Moore, (SQ) | WORTHINGTON | 12-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Lambros Paxos | NORTH CANTON | Forf | Robbie Pack, (SQ) | HAMILTON TOWNSHIP | |
| Barrett Clabaugh | NEW OXFORD | M-Dec | Cory Wonder | SOUTHWESTERN | 13-1 |
| Rob Moore | WORTHINGTON | Dec | Doug Emery | ASHLAND CRESTVIEW | 13-11 |
| Eric Bauder | EMMAUS, PA | Dec | Brian Thompson | BOARDMAN | 8-6 |
| Championship - semifinals |
| Winner | School | How | Opponent | School | Result |
| Matt Smilek | CVCA | M-Dec | Todd Marsh, (SQ) | CLAYMONT | 13-1 |
| Danny Jonhenry | BEREA | Dec | Josh O'Neill | ALLIANCE | 7-5 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Barrett Clabaugh | NEW OXFORD | Dec | Lambros Paxos | NORTH CANTON | 1-0 2OT |
| Rob Moore | WORTHINGTON | Dec | Eric Bauder | EMMAUS, PA | 7-3 |
| Consolation - semifinals |
| Winner | School | How | Opponent | School | Result |
| Todd Marsh | CLAYMONT | Dec | Barrett Clabaugh | NEW OXFORD | 8-5 |
| Josh O'Neill | ALLIANCE | Dec | Rob Moore, (SQ) | WORTHINGTON | 8-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Lambros Paxos | NORTH CANTON | Dec | Eric Bauder | EMMAUS, PA | 3-1 |
| Barrett Clabaugh | NEW OXFORD | M-Dec | Rob Moore, (SQ) | WORTHINGTON | 8-0 |
| Josh O'Neill | ALLIANCE | Dec | Todd Marsh, (SQ) | CLAYMONT | 4-0 |
| Matt Smilek | CVCA | Dec | Danny Jonhenry, (SQ) | BEREA | 6-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|