| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 145 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Sammons | CVCA | T-Fall | Jeremy Stevens | ASHLAND CRESTVIEW | 17-0 |
| Ken Quallich | BUCKEYE | Dec | Matt Meleski | DUBLIN SCIOTO | 6-4 |
| Tarry Summers | HAMILTON TOWNSHIP | M-Dec | Brandon Suber | HUBER HEIGHTS WAYNE | 20-6 |
| Anthony Payne | BEREA | T-Fall | Sean Leffler | WEST GEAGUA | 17-2 |
| Fred Weidenthal | AUSTINTOWN FITCH | Dec | Cory Breckenridge | NORTH CANTON | 7-5 |
| Mataeusz Rakowski | WORTHINGTON | T-Fall | Ryan Oberlin | MINERVA | 16-1 |
| Nick Verdi | MADISON | T-Fall | Jon Stock | CANTON SOUTH | 18-3 |
| Clayton Desmond | CENTRAL MOUNTAIN PA | Fall | Jarreau Walker | WARRENSVILLE HEIGHTS | :54 |
| Eric Emerson | GROVEPORT- MADISON | M-Dec | Ron Scott | EAST LIVERPOOL | 19-5 |
| Wayne Laughman | NEW OXFORD | Fall | Lukas Phillips | DOVER | 5:08 |
| Tom Funari | EMMAUS, PA | Dec | Trey Myers | VANDALIA BUTLER | 7-3 |
| Cody Mager | ASHLAND | Fall | Matt Reynolds | SIDNEY | 4:40 |
| Jeff Huff | CLAYMONT | Dec | Garrett Hoehn | WAPAKANETA | 2-0 OT |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Matt Sammons | CVCA | Fall | Gordon Snyder | FAIRLESS | 1:31 |
| Tarry Summers | HAMILTON TOWNSHIP | Dec | Ken Quallich | BUCKEYE | 7-4 |
| Anthony Payne | BEREA | Dec | Fred Weidenthal | AUSTINTOWN FITCH | 10-5 |
| Nick Verdi | MADISON | T-Fall | Mataeusz Rakowski | WORTHINGTON | 19-4 |
| Chris Tripp | UNIVERSITY SCHOOL | Dec | Clayton Desmond | CENTRAL MOUNTAIN PA | 12-6 |
| Wayne Laughman | NEW OXFORD | Fall | Eric Emerson | GROVEPORT- MADISON | 1:06 |
| Tom Funari | EMMAUS, PA | Dec | Cody Mager | ASHLAND | 8-6 |
| Kirk Main | MCGUFFEY, PA | Fall | Jeff Huff | CLAYMONT | 3:10 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Matt Meleski | DUBLIN SCIOTO | Dec | Brandon Suber | HUBER HEIGHTS WAYNE | 11-5 |
| Cory Breckenridge | NORTH CANTON | Fall | Sean Leffler | WEST GEAGUA | 3:30 |
| Jon Stock | CANTON SOUTH | Dec | Ryan Oberlin | MINERVA | 4-0 |
| Lukas Phillips | DOVER | Fall | Ron Scott | EAST LIVERPOOL | 1:52 |
| Trey Myers | VANDALIA BUTLER | M-Dec | Matt Reynolds | SIDNEY | 8-0 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Jeff Huff | CLAYMONT | M-Dec | Jeremy Stevens | ASHLAND CRESTVIEW | 12-0 |
| Matt Meleski | DUBLIN SCIOTO | Dec | Cody Mager | ASHLAND | 6-4 |
| Cory Breckenridge | NORTH CANTON | Fall | Eric Emerson | GROVEPORT- MADISON | 1:17 |
| Clayton Desmond | CENTRAL MOUNTAIN PA | Fall | Jon Stock | CANTON SOUTH | 2:07 |
| Mataeusz Rakowski | WORTHINGTON | Fall | Jarreau Walker | WARRENSVILLE HEIGHTS | 2:30 |
| Lukas Phillips | DOVER | Fall | Fred Weidenthal | AUSTINTOWN FITCH | 1:58 |
| Ken Quallich | BUCKEYE | Dec | Trey Myers | VANDALIA BUTLER | 7-1 |
| Garrett Hoehn | WAPAKANETA | Fall | Gordon Snyder | FAIRLESS | 3:20 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Matt Sammons | CVCA | Dec | Tarry Summers | HAMILTON TOWNSHIP | 2-1 |
| Nick Verdi | MADISON | Fall | Anthony Payne | BEREA | 4:36 |
| Chris Tripp | UNIVERSITY SCHOOL | M-Dec | Wayne Laughman | NEW OXFORD | 14-1 |
| Kirk Main | MCGUFFEY, PA | Dec | Tom Funari | EMMAUS, PA | 3-0 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Matt Meleski | DUBLIN SCIOTO | Fall | Jeff Huff | CLAYMONT | 2:02 |
| Clayton Desmond | CENTRAL MOUNTAIN PA | Dec | Cory Breckenridge | NORTH CANTON | 10-7 |
| Mataeusz Rakowski | WORTHINGTON | M-Dec | Lukas Phillips | DOVER | 14-5 |
| Garrett Hoehn | WAPAKANETA | Dec | Ken Quallich | BUCKEYE | 3-2 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Anthony Payne | BEREA | M-Dec | Matt Meleski | DUBLIN SCIOTO | 12-2 |
| Tarry Summers | HAMILTON TOWNSHIP | T-Fall | Clayton Desmond | CENTRAL MOUNTAIN PA | 21-5 |
| Tom Funari | EMMAUS, PA | M-Dec | Mataeusz Rakowski | WORTHINGTON | 10-2 |
| Garrett Hoehn | WAPAKANETA | Dec | Wayne Laughman | NEW OXFORD | 4-3 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nick Verdi | MADISON | Dec | Matt Sammons, (SP-3) | CVCA | 10-8 |
| Chris Tripp | UNIVERSITY SCHOOL | Dec | Kirk Main, (SP-6) | MCGUFFEY, PA | 12-9 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Tarry Summers | HAMILTON TOWNSHIP | Dec | Anthony Payne | BEREA | 11-4 |
| Tom Funari | EMMAUS, PA | M-Dec | Garrett Hoehn | WAPAKANETA | 13-1 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tarry Summers | HAMILTON TOWNSHIP | Forf | Kirk Main, (SP-6) | MCGUFFEY, PA | |
| Matt Sammons | CVCA | Dec | Tom Funari | EMMAUS, PA | 3-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Anthony Payne | BEREA | M-Dec | Garrett Hoehn | WAPAKANETA | 13-3 |
| Tom Funari | EMMAUS, PA | Forf | Kirk Main, (SP-6) | MCGUFFEY, PA | |
| Matt Sammons | CVCA | Dec | Tarry Summers | HAMILTON TOWNSHIP | 5-0 |
| Chris Tripp | UNIVERSITY SCHOOL | M-Dec | Nick Verdi, (SQ) | MADISON | 11-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|