| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 135 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tommy Cunningham | GROVEPORT- MADISON | Fall | Mike Gedon | CENTRAL MOUNTAIN PA | 1:58 |
| Corey Given | HAMILTON TOWNSHIP | Def | John Walker | EAST LIVERPOOL | 5:30 |
| Vedell Smith | WARRENSVILLE HEIGHTS | Fall | Ian Aegerter | FAIRLESS | 3:30 |
| Kurt Woodruff | SIDNEY | Fall | Drew Bergen | CVCA | 1:46 |
| Blake Evans | WORTHINGTON | Fall | David Zager | GRACE BRETHEREN, MD | :57 |
| Ryan Robinson | BOARDMAN | Forf | Patrick Holland | HUBER HEIGHTS WAYNE | |
| Brent Weisenstein | ASHLAND | Fall | Mitch Sampson | ASHLAND CRESTVIEW | 3:19 |
| Mike Wright | NORTH CANTON | Fall | Brian Delpra | WEST GEAGUA | :58 |
| AJ Komaromy | DOVER | Fall | Josh Cintron | ALLIANCE | 1:21 |
| Paul Compton | MADISON | Fall | Joel McKee | WEST HOLMES | :28 |
| Mike Ferrer | NEW OXFORD | Fall | Tim Cameron | CLAYMONT | 3:35 |
| Dan Cohen | UNIVERSITY SCHOOL | Fall | AJ French | MINERVA | 5:44 |
| Joe Murray | AUSTINTOWN FITCH | T-Fall | Kyle Warnick | SOUTHWESTERN | 16-0 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Tommy Cunningham | GROVEPORT- MADISON | Fall | Corey Given | HAMILTON TOWNSHIP | :56 |
| Nathan Kennedy | MCGUFFEY, PA | Dec | Vedell Smith | WARRENSVILLE HEIGHTS | 10-7 |
| Blake Evans | WORTHINGTON | M-Dec | Kurt Woodruff | SIDNEY | 9-0 |
| Brent Weisenstein | ASHLAND | M-Dec | Ryan Robinson | BOARDMAN | 13-5 |
| Mike Wright | NORTH CANTON | M-Dec | AJ Komaromy | DOVER | 17-5 |
| Paul Compton | MADISON | M-Dec | Jon Slusser | EMMAUS, PA | 9-1 |
| Jake Kissinger | BUCKEYE | Dec | Mike Ferrer | NEW OXFORD | 14-9 |
| Joe Murray | AUSTINTOWN FITCH | T-Fall | Dan Cohen | UNIVERSITY SCHOOL | 17-0 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Mike Gedon | CENTRAL MOUNTAIN PA | Forf | John Walker | EAST LIVERPOOL | |
| Drew Bergen | CVCA | M-Dec | David Zager | GRACE BRETHEREN, MD | 13-1 |
| Mitch Sampson | ASHLAND CRESTVIEW | Forf | Patrick Holland | HUBER HEIGHTS WAYNE | |
| Brian Delpra | WEST GEAGUA | Fall | Josh Cintron | ALLIANCE | 4:40 |
| AJ French | MINERVA | M-Dec | Kyle Warnick | SOUTHWESTERN | 12-3 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Dan Cohen | UNIVERSITY SCHOOL | M-Dec | Mike Gedon | CENTRAL MOUNTAIN PA | 12-3 |
| Mike Ferrer | NEW OXFORD | Fall | Ian Aegerter | FAIRLESS | 2:40 |
| Jon Slusser | EMMAUS, PA | M-Dec | Drew Bergen | CVCA | 9-1 |
| AJ Komaromy | DOVER | Fall | Mitch Sampson | ASHLAND CRESTVIEW | 2:38 |
| Ryan Robinson | BOARDMAN | Fall | Brian Delpra | WEST GEAGUA | 1:54 |
| Kurt Woodruff | SIDNEY | Dec | Joel McKee | WEST HOLMES | 4-2 |
| Vedell Smith | WARRENSVILLE HEIGHTS | Dec | Tim Cameron | CLAYMONT | 8-3 |
| Corey Given | HAMILTON TOWNSHIP | Dec | AJ French | MINERVA | 9-5 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Tommy Cunningham | GROVEPORT- MADISON | Fall | Nathan Kennedy | MCGUFFEY, PA | 1:57 |
| Brent Weisenstein | ASHLAND | Dec | Blake Evans | WORTHINGTON | 6-2 |
| Mike Wright | NORTH CANTON | Dec | Paul Compton | MADISON | 3-1 |
| Joe Murray | AUSTINTOWN FITCH | M-Dec | Jake Kissinger | BUCKEYE | 10-2 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Mike Ferrer | NEW OXFORD | M-Dec | Dan Cohen | UNIVERSITY SCHOOL | 10-0 |
| Jon Slusser | EMMAUS, PA | Dec | AJ Komaromy | DOVER | 6-0 |
| Kurt Woodruff | SIDNEY | Fall | Ryan Robinson | BOARDMAN | 2:30 |
| Vedell Smith | WARRENSVILLE HEIGHTS | Dec | Corey Given | HAMILTON TOWNSHIP | 11-4 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Mike Ferrer | NEW OXFORD | Dec | Blake Evans | WORTHINGTON | 14-2 |
| Jon Slusser | EMMAUS, PA | Forf | Nathan Kennedy | MCGUFFEY, PA | |
| Jake Kissinger | BUCKEYE | Dec | Kurt Woodruff | SIDNEY | 3-2 |
| Paul Compton | MADISON | Fall | Vedell Smith | WARRENSVILLE HEIGHTS | 3:25 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Tommy Cunningham | GROVEPORT- MADISON | Fall | Brent Weisenstein | ASHLAND | 2:43 |
| Joe Murray | AUSTINTOWN FITCH | Dec | Mike Wright, (SP-2) | NORTH CANTON | 4-2 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Jon Slusser | EMMAUS, PA | Dec | Mike Ferrer | NEW OXFORD | 4-2 |
| Jake Kissinger | BUCKEYE | Dec | Paul Compton | MADISON | 7-2 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Mike Wright | NORTH CANTON | Dec | Jon Slusser | EMMAUS, PA | 7-3 |
| Brent Weisenstein | ASHLAND | Dec | Jake Kissinger | BUCKEYE | 6-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Paul Compton | MADISON | Dec | Mike Ferrer | NEW OXFORD | 5-3 |
| Jake Kissinger | BUCKEYE | Dec | Jon Slusser | EMMAUS, PA | 10-7 |
| Brent Weisenstein | ASHLAND | Dec | Mike Wright, (SP-2) | NORTH CANTON | 7-4 |
| Tommy Cunningham | GROVEPORT- MADISON | Dec | Joe Murray, (SP-4) | AUSTINTOWN FITCH | 8-5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|