| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 119 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brandon Luce | SIDNEY | M-Dec | Brian Yutzy | BEREA | 20-7 |
| Aaron Sikora | MCGUFFEY, PA | Dec | Paul Leslie | HUBER HEIGHTS WAYNE | 7-3 |
| Jon Green | BOARDMAN | Fall | Mickey D'Amico | BUCKEYE | 1:40 |
| Nick Bodnar | AUSTINTOWN FITCH | T-Fall | Michael Sierra | DELAWARE HAYES | 18-3 |
| David Murphy | ALLIANCE | Dec | Alex Small | UNIVERSITY SCHOOL | 10-7 |
| Adam Trenge | EMMAUS, PA | Fall | Justin Gerich | ASHLAND CRESTVIEW | 3:22 |
| Nic Albaugh | MINERVA | Dec | Jason Dellapina | NORTH CANTON | 4-2 |
| Ryan Most | SOUTHWESTERN | Dec | Brad Campbell | NEW OXFORD | 12-5 |
| Jake Bates | EAST LIVERPOOL | Fall | Nathan Godsey | VANDALIA BUTLER | 1:24 |
| Derek Oelbracht | MADISON | Fall | Mike Trayser | DUBLIN SCIOTO | 9-4 |
| Tyler Reichman | CLAYMONT | Fall | Dave Zoldan | WEST GEAGUA | 1:33 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brandon Luce | SIDNEY | Fall | Aaron Sikora | MCGUFFEY, PA | 5:24 |
| Brett Kemp | MANSFIELD MADISON | Dec | Jon Green | BOARDMAN | 7-5 |
| Nick Bodnar | AUSTINTOWN FITCH | M-Dec | David Murphy | ALLIANCE | 11-0 |
| Blake Bitticker | DOVER | Fall | Adam Trenge | EMMAUS, PA | 1:54 |
| Nic Albaugh | MINERVA | T-Fall | Ryan Most | SOUTHWESTERN | 15-0 |
| Jake Bates | EAST LIVERPOOL | Dec | Drew Pappas | GRACE BRETHEREN, MD | 10-3 |
| Derek Oelbracht | MADISON | Fall | Chris Bursley | ASHLAND | 2:53 |
| Tyler Reichman | CLAYMONT | Fall | Jesse Wood | GROVEPORT- MADISON | 1:47 |
| Consolation - 1st round |
| Winner | School | How | Opponent | School | Result |
| Brian Yutzy | BEREA | Dec | Paul Leslie | HUBER HEIGHTS WAYNE | 16-11 |
| Alex Small | UNIVERSITY SCHOOL | Dec | Michael Sierra | DELAWARE HAYES | 11-10 |
| Jason Dellapina | NORTH CANTON | Fall | Brad Campbell | NEW OXFORD | :47 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Brian Yutzy | BEREA | Dec | Jesse Wood | GROVEPORT- MADISON | 3-1 |
| Chris Bursley | ASHLAND | Fall | Mickey D'Amico | BUCKEYE | 3:36 |
| Alex Small | UNIVERSITY SCHOOL | Dec | Drew Pappas | GRACE BRETHEREN, MD | 9-4 |
| Ryan Most | SOUTHWESTERN | M-Dec | Justin Gerich | ASHLAND CRESTVIEW | 14-0 |
| Adam Trenge | EMMAUS, PA | Fall | Jason Dellapina | NORTH CANTON | 3:45 |
| David Murphy | ALLIANCE | T-Fall | Nathan Godsey | VANDALIA BUTLER | 16-0 |
| Jon Green | BOARDMAN | Fall | Mike Trayser | DUBLIN SCIOTO | 4:10 |
| Aaron Sikora | MCGUFFEY, PA | Dec | Dave Zoldan | WEST GEAGUA | 2-0 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Luce | SIDNEY | Dec | Brett Kemp | MANSFIELD MADISON | 10-5 |
| Nick Bodnar | AUSTINTOWN FITCH | M-Dec | Blake Bitticker | DOVER | |
| Jake Bates | EAST LIVERPOOL | Dec | Nic Albaugh, (SQ) | MINERVA | 2-1 |
| Tyler Reichman | CLAYMONT | Fall | Derek Oelbracht | MADISON | 1:22 |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Brian Yutzy | BEREA | Dec | Chris Bursley | ASHLAND | 6-1 |
| Alex Small | UNIVERSITY SCHOOL | Dec | Ryan Most | SOUTHWESTERN | 6-5 |
| David Murphy | ALLIANCE | Fall | Adam Trenge | EMMAUS, PA | 2:05 |
| Jon Green | BOARDMAN | Dec | Aaron Sikora | MCGUFFEY, PA | 4-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Blake Bitticker | DOVER | Fall | Brian Yutzy | BEREA | 2:42 |
| Alex Small | UNIVERSITY SCHOOL | Fall | Brett Kemp | MANSFIELD MADISON | 5:53 OT |
| Derek Oelbracht | MADISON | Fall | David Murphy | ALLIANCE | 1:50 |
| Nic Albaugh | MINERVA | Dec | Jon Green | BOARDMAN | 3-2 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Brandon Luce | SIDNEY | Dec | Nick Bodnar | AUSTINTOWN FITCH | 5-2 |
| Tyler Reichman | CLAYMONT | M-Dec | Jake Bates | EAST LIVERPOOL | 8-0 |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Blake Bitticker | DOVER | Dec | Alex Small | UNIVERSITY SCHOOL | 10-5 |
| Nic Albaugh | MINERVA | Dec | Derek Oelbracht | MADISON | 9-3 |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Jake Bates | EAST LIVERPOOL | Dec | Blake Bitticker | DOVER | 9-2 |
| Nick Bodnar | AUSTINTOWN FITCH | Dec | Nic Albaugh, (SQ) | MINERVA | 4-1 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Derek Oelbracht | MADISON | Dec | Alex Small | UNIVERSITY SCHOOL | 8-5 |
| Nic Albaugh | MINERVA | M-Dec | Blake Bitticker | DOVER | 10-2 |
| Nick Bodnar | AUSTINTOWN FITCH | Dec | Jake Bates | EAST LIVERPOOL | 3-2 |
| Brandon Luce | SIDNEY | Dec | Tyler Reichman, (SP-4) | CLAYMONT | 3-1 OT |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|