| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Results: 103 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Championship - 1st round |
| Winner | School | How | Opponent | School | Result |
| Tad Starnes | CLAYMONT | M-Dec | Mark Wian | CENTRAL MOUNTAIN PA | 14-3 |
| Eric Harvey | FAIRLESS | Dec | Dustin Shafer | ASHLAND | 8-8 2OT |
| Adam Chizmar | BOARDMAN | M-Dec | Matt Morris | WEST HOLMES | 13-1 |
| Gere Jordan | DELAWARE HAYES | T-Fall | Colin Schuster | WORTHINGTON | 17-2 |
| Nathan Wade | BEREA | Fall | Dustin Edgell | ASHLAND CRESTVIEW | 2:39 |
| Caleb Little | MCGUFFEY, PA | Fall | John Smail | AUSTINTOWN FITCH | 2:22 |
| Championship - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Anthony Duffield | EAST LIVERPOOL | Dec | Tad Starnes | CLAYMONT | 8-3 |
| Nick Garvin - | ALLIANCE | Dec | William Gurtshaw | GRACE BRETHEREN, MD | 8-4 |
| Adam Kriwinsky | UNIVERSITY SCHOOL | Fall | Eric Harvey | FAIRLESS | 1:04 |
| Adam Chizmar | BOARDMAN | Fall | Billy Schanz | EMMAUS, PA | 5:02 |
| Shawn Kohler | GROVEPORT- MADISON | Fall | Darryl Evanetich | WEST GEAGUA | :34 |
| Gere Jordan | DELAWARE HAYES | M-Dec | Jake DeVelvis | SIDNEY | 13-2 |
| Nathan Wade | BEREA | M-Dec | Sam Stoerkel | MADISON | 11-3 |
| Caleb Little | MCGUFFEY, PA | Fall | Mike Neiderer | NEW OXFORD | :2:46 |
| Consolation - 2nd round |
| Winner | School | How | Opponent | School | Result |
| Mark Wian | CENTRAL MOUNTAIN PA | Fall | Mike Neiderer | NEW OXFORD | 4:32 |
| Dustin Shafer | ASHLAND | Dec | Jake DeVelvis | SIDNEY | 9-6 |
| Matt Morris | WEST HOLMES | Fall | Darryl Evanetich | WEST GEAGUA | :46 |
| Eric Harvey | FAIRLESS | Fall | Colin Schuster | WORTHINGTON | 2:48 |
| William Gurtshaw | GRACE BRETHEREN, MD | M-Dec | Dustin Edgell | ASHLAND CRESTVIEW | 10-2 |
| Tad Starnes | CLAYMONT | Dec | John Smail | AUSTINTOWN FITCH | 5-4 |
| Championship - Quarterfinals |
| Winner | School | How | Opponent | School | Result |
| Anthony Duffield | EAST LIVERPOOL | Dec | Nick Garvin - | ALLIANCE | 6-4 |
| Adam Kriwinsky | UNIVERSITY SCHOOL | T-Fall | Adam Chizmar | BOARDMAN | 16-1 |
| Shawn Kohler | GROVEPORT- MADISON | Dec | Gere Jordan | DELAWARE HAYES | 8-4 |
| Nathan Wade | BEREA | Dec | Caleb Little | MCGUFFEY, PA | 5-3 OT |
| Consolation - 3rd round |
| Winner | School | How | Opponent | School | Result |
| Sam Stoerkel | MADISON | Fall | Mark Wian | CENTRAL MOUNTAIN PA | 4:09 |
| Dustin Shafer | ASHLAND | Dec | Matt Morris | WEST HOLMES | 9-4 |
| Billy Schanz | EMMAUS, PA | Dec | Eric Harvey | FAIRLESS | 6-2 |
| Tad Starnes | CLAYMONT | Dec | William Gurtshaw | GRACE BRETHEREN, MD | 2-0 |
| Consolation - 4th round |
| Winner | School | How | Opponent | School | Result |
| Sam Stoerkel | MADISON | Forf | Adam Chizmar | BOARDMAN | |
| Nick Garvin - | ALLIANCE | Dec | Dustin Shafer | ASHLAND | 2-0 OT |
| Caleb Little | MCGUFFEY, PA | Fall | Billy Schanz | EMMAUS, PA | :52 |
| Gere Jordan | DELAWARE HAYES | M-Dec | Tad Starnes | CLAYMONT | 15-4 |
| Championship - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Adam Kriwinsky | UNIVERSITY SCHOOL | Dec | Anthony Duffield | EAST LIVERPOOL | 3-1 |
| Shawn Kohler | GROVEPORT- MADISON | Dec | Nathan Wade | BEREA | 5-3 OT |
| Consolation - 5th round |
| Winner | School | How | Opponent | School | Result |
| Nick Garvin - | ALLIANCE | Dec | Sam Stoerkel | MADISON | 8-2 |
| Gere Jordan | DELAWARE HAYES | Dec | Caleb Little | MCGUFFEY, PA | 2OT CRIT |
| Consolation - Semifinals |
| Winner | School | How | Opponent | School | Result |
| Nathan Wade | BEREA | Dec | Nick Garvin - | ALLIANCE | 6-4 |
| Gere Jordan | DELAWARE HAYES | Dec | Anthony Duffield | EAST LIVERPOOL | 5-4 |
| Finals |
| Winner | School | How | Opponent | School | Result |
| Caleb Little | MCGUFFEY, PA | M-Dec | Sam Stoerkel | MADISON | 10-2 |
| Nick Garvin - | ALLIANCE | Dec | Anthony Duffield | EAST LIVERPOOL | 8-7 |
| Gere Jordan | DELAWARE HAYES | Dec | Nathan Wade | BEREA | 2-1 2OT |
| Adam Kriwinsky | UNIVERSITY SCHOOL | Dec | Shawn Kohler | GROVEPORT- MADISON | 8-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|