| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WARRENSVILLE HEIGHTS - 19.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 130 Dante Graves Record: 4- 5 |
| Result | Opponent | School | How |
| Lost | Jarius Murton | WEST GEAGUA | T-Fall 15-0 |
| Won | Dan Wise | ALLIANCE | Fall 4:21 |
| Lost | Jesse Given | HAMILTON TOWNSHIP | T-Fall 4:49 |
| 135 Vedell Smith Record: 10- 5 |
| Result | Opponent | School | How |
| Won | Ian Aegerter | FAIRLESS | Fall 3:30 |
| Lost | Nathan Kennedy | MCGUFFEY, PA | Dec 10-7 |
| Won | Tim Cameron | CLAYMONT | Dec 8-3 |
| Won | Corey Given | HAMILTON TOWNSHIP | Dec 11-4 |
| Lost | Paul Compton | MADISON | Fall 3:25 |
| 140 Julian Jones Record: 17- 7 6th Place |
| Result | Opponent | School | How |
| Won | Jaedric Dawson | HUBER HEIGHTS WAYNE | T-Fall 17-1 |
| Won | Josh Winner | ALLIANCE | Dec 4-2 |
| Won | Ryan Paplaczyk | WORTHINGTON | Dec 4-1 |
| Lost | Brian Brulport | SIDNEY | Fall :46 |
| Lost | Mikey Slovich | UNIVERSITY SCHOOL | Dec 5-2 |
| Lost | Tim Weidner | GROVEPORT- MADISON | Dec 6-4 |
| 145 Jarreau Walker Record: 0- 5 |
| Result | Opponent | School | How |
| Lost | Clayton Desmond | CENTRAL MOUNTAIN PA | Fall :54 |
| Lost | Mataeusz Rakowski | WORTHINGTON | Fall 2:30 |
| 152 Eric Jackson Record: 7- 4 |
| Result | Opponent | School | How |
| Lost | Bryan Galloway | MCGUFFEY, PA | Dec 10-4 |
| Lost | Kurt Hess | ASHLAND | Fall 3:28 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|