| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| EAST LIVERPOOL - 94.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Anthony Duffield Record: 19- 5 6th Place |
| Result | Opponent | School | How |
| Won | Tad Starnes | CLAYMONT | Dec 8-3 |
| Won | Nick Garvin - | ALLIANCE | Dec 6-4 |
| Lost | Adam Kriwinsky | UNIVERSITY SCHOOL | Dec 3-1 |
| Lost | Gere Jordan | DELAWARE HAYES | Dec 5-4 |
| Lost | Nick Garvin - | ALLIANCE | Dec 8-7 |
| 112 Matt Walker Record: 15- 9 |
| Result | Opponent | School | How |
| Won | Ian Grame | BEREA | Fall 2:98 |
| Lost | Jim Laughlin | CANTON SOUTH | Fall 3:05 |
| Lost | Eric Turner | DUBLIN SCIOTO | Dec 5-4 |
| 119 Jake Bates Record: 14- 7 4th Place |
| Result | Opponent | School | How |
| Won | Nathan Godsey | VANDALIA BUTLER | Fall 1:24 |
| Won | Drew Pappas | GRACE BRETHEREN, MD | Dec 10-3 |
| Won | Nic Albaugh | MINERVA | Dec 2-1 |
| Lost | Tyler Reichman | CLAYMONT | M-Dec 8-0 |
| Won | Blake Bitticker | DOVER | Dec 9-2 |
| Lost | Nick Bodnar | AUSTINTOWN FITCH | Dec 3-2 |
| 125 Micah Campbell Record: 6-12 |
| Result | Opponent | School | How |
| Lost | Geoff Protz | WEST GEAGUA | Fall 5:45 |
| Won | Jon Schmidt | SOUTHWESTERN | M-Dec 10-2 |
| Lost | Max Pearce | POLAND | T-Fall 15-0 |
| 130 Dean Hornbeck Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Chase Stevens | WORTHINGTON | T-Fall 20-5 |
| Lost | Aaron Brammley | BUCKEYE | Dec 6-5 |
| 135 John Walker Record: 6- 7 |
| Result | Opponent | School | How |
| Lost | Corey Given | HAMILTON TOWNSHIP | Def 5:30 |
| Lost | Mike Gedon | CENTRAL MOUNTAIN PA | Frft |
| 140 Tyler Butler Record: 4-11 |
| Result | Opponent | School | How |
| Lost | Danny Bauer | ASHLAND | T-Fall 16-1 |
| Won | Mike Brothers | FAIRLESS | Fall 2:59 |
| Lost | Dave Bowins | MADISON | M-Dec 12-3 |
| 145 Ron Scott Record: 3-12 |
| Result | Opponent | School | How |
| Lost | Eric Emerson | GROVEPORT- MADISON | M-Dec 19-5 |
| Lost | Lukas Phillips | DOVER | Fall 1:52 |
| 152 Jason Randolph Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Dalton Given | DUBLIN SCIOTO | M-Dec 20-7 |
| Lost | Nathan McWherter | DELAWARE HAYES | Fall 2:34 |
| 160 Aaron Carter Record: 10-13 |
| Result | Opponent | School | How |
| Lost | Joe Keller | UNIVERSITY SCHOOL | Fall 3:12 |
| Won | Kieth Martin | HUBER HEIGHTS WAYNE | Dec 9-6 |
| Lost | Phil Natale | CANTON SOUTH | Fall 3:43 |
| 171 Chris Green Record: 23- 4 6th Place |
| Result | Opponent | School | How |
| Won | Chris Neff | VANDALIA BUTLER | Fall 5:30 |
| Won | Jon Shepherd | SIDNEY | Fall 1:00 |
| Lost | Eric Chine | AUSTINTOWN FITCH | Dec 11-6 |
| Won | Joe Deak | MADISON | M-Dec 13-4 |
| Won | Lance Wilt | CENTRAL MOUNTAIN PA | Dec 5-0 |
| Lost | Eric Chine | AUSTINTOWN FITCH | Dec 13-5 |
| Lost | Jason Seeley | BUCKEYE | Dec 8-4 |
| 189 Shaun Green Record: 7- 5 |
| Result | Opponent | School | How |
| Won | Yusseff Waddell | HUBER HEIGHTS WAYNE | Fall :55 |
| Lost | Stephen Breese | MCGUFFEY, PA | M-Dec 11-0 |
| Won | Terry Stuart | ASHLAND CRESTVIEW | Fall 1:15 |
| Lost | Steve Durig | ASHLAND | Dec 8-4 |
| 215 Josh Stansbury Record: 25- 1 1st Place |
| Result | Opponent | School | How |
| Won | Jimmy Laughman | NEW OXFORD | Fall 1:55 |
| Won | Earl Briggs | SIDNEY | Fall 3:42 |
| Won | Jake Wachtendorf | WAPAKANETA | Fall 1:04 |
| Won | Bryan Reiss | EMMAUS, PA | Fall 5:35 |
| Won | Matt Meyers | MANSFIELD MADISON | Dec 3-2 |
| 275 Stephen Badgley Record: 11-11 8th Place |
| Result | Opponent | School | How |
| Won | Ashley Boyers | NEW OXFORD | Dec 5-2 |
| Lost | Matt Wiley | NORTH CANTON | Dec 6-1 |
| Won | Matt Kishman | MINERVA | Dec 6-2 |
| Lost | Chad Kefferl | WORTHINGTON | Dec 2-1 |
| Lost | Ryan Bowers | FAIRLESS | Fall 2:58 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|