| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| POLAND - 11.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 Max Pearce Record: 14- 3 7th Place |
| Result | Opponent | School | How |
| Won | Andy Adams | CENTRAL MOUNTAIN PA | Dec 4-3 |
| Lost | Kenny Arndt | EMMAUS, PA | T-Fall 16-0 |
| Won | Mike Netzley | FAIRLESS | Fall :43 |
| Won | Micah Campbell | EAST LIVERPOOL | T-Fall 15-0 |
| Won | John Gruneisen | DUBLIN SCIOTO | Dec 7-2 |
| Lost | Clint Sponseller | WEST HOLMES | Dec 4-1 |
| Won | John Zofkie | WAPAKANETA | M-Dec 12-4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|