| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| CANTON SOUTH - 39.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jim Laughlin Record: 25- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Matt Walker | EAST LIVERPOOL | Fall 3:05 |
| Won | Jacob Murton | WEST GEAGUA | M-Dec 12-3 |
| Won | Nick Kostoff | VANDALIA BUTLER | Dec 11-4 |
| Lost | Terry Jackson | CLAYMONT | Dec 2-1 |
| 130 Josh Prestier Record: 10- 6 |
| Result | Opponent | School | How |
| Won | Robert Michaels | GRACE BRETHEREN, MD | Fall :31 |
| Lost | Kyle Huss | FAIRLESS | Fall 2:58 |
| Won | Chris Sheets | DELAWARE HAYES | Dec 8-3 |
| Won | Jesse Given | HAMILTON TOWNSHIP | Frft |
| Lost | Aarron Jonhenry | BEREA | M-Dec 11-1 |
| 145 Jon Stock Record: 9- 8 |
| Result | Opponent | School | How |
| Lost | Nick Verdi | MADISON | T-Fall 18-3 |
| Won | Ryan Oberlin | MINERVA | Dec 4-0 |
| Lost | Clayton Desmond | CENTRAL MOUNTAIN PA | Fall 2:07 |
| 160 Phil Natale Record: 12- 8 |
| Result | Opponent | School | How |
| Won | Dwaine Clinker | ASHLAND CRESTVIEW | Def |
| Lost | Lucas Grove | CLAYMONT | Dec 8-5 |
| Won | Aaron Carter | EAST LIVERPOOL | Fall 3:43 |
| Lost | Matt Adelman | ALLIANCE | Dec 3-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|