| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WORTHINGTON - 58.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Colin Schuster Record: 3-11 |
| Result | Opponent | School | How |
| Lost | Gere Jordan | DELAWARE HAYES | T-Fall 17-2 |
| Lost | Eric Harvey | FAIRLESS | Fall 2:48 |
| 112 Dan Hollingswort Record: 3- 7 |
| Result | Opponent | School | How |
| Lost | Matt Mossor | GROVEPORT- MADISON | Fall 1:01 |
| Lost | Kenny Phillips | MINERVA | Fall 3:27 |
| 130 Chase Stevens Record: 19- 8 |
| Result | Opponent | School | How |
| Won | Dean Hornbeck | EAST LIVERPOOL | T-Fall 20-5 |
| Lost | Garrett Desmond | CENTRAL MOUNTAIN PA | Dec 14-7 |
| Won | Josh Trick | VANDALIA BUTLER | Dec 6-1 |
| Lost | Judd Wolfe | MCGUFFEY, PA | T-Fall 15-0 |
| 135 Blake Evans Record: 16-10 |
| Result | Opponent | School | How |
| Won | David Zager | GRACE BRETHEREN, MD | Fall :57 |
| Won | Kurt Woodruff | SIDNEY | M-Dec 9-0 |
| Lost | Brent Weisenstein | ASHLAND | Dec 6-2 |
| Lost | Mike Ferrer | NEW OXFORD | Dec 14-2 |
| 140 Ryan Paplaczyk Record: 22- 7 7th Place |
| Result | Opponent | School | How |
| Won | Tyler Smith | NEW OXFORD | Dec 6-0 |
| Won | Zach Hetrick | SOUTHWESTERN | Dec 8-2 |
| Lost | Julian Jones | WARRENSVILLE HEIGHTS | Dec 4-1 |
| Won | Danny Bauer | ASHLAND | M-Dec 10-2 |
| Lost | Seth Allum | MCGUFFEY, PA | Dec 4-0 |
| Won | Derreck Almasi | AUSTINTOWN FITCH | Dec 5-0 |
| 145 Mataeusz Rakowsk Record: 18-10 |
| Result | Opponent | School | How |
| Won | Ryan Oberlin | MINERVA | T-Fall 16-1 |
| Lost | Nick Verdi | MADISON | T-Fall 19-4 |
| Won | Jarreau Walker | WARRENSVILLE HEIGHTS | Fall 2:30 |
| Won | Lukas Phillips | DOVER | M-Dec 14-5 |
| Lost | Tom Funari | EMMAUS, PA | M-Dec 10-2 |
| 152 Rob Moore Record: 24- 6 6th Place |
| Result | Opponent | School | How |
| Won | Phil Douglas | SIDNEY | Fall 3:04 |
| Won | Lambros Paxos | NORTH CANTON | Dec 8-5 |
| Lost | Josh O'Neill | ALLIANCE | M-Dec 12-2 |
| Won | Doug Emery | ASHLAND CRESTVIEW | Dec 13-11 |
| Won | Eric Bauder | EMMAUS, PA | Dec 7-3 |
| Lost | Josh O'Neill | ALLIANCE | Dec 8-4 |
| Lost | Barrett Clabaugh | NEW OXFORD | M-Dec 8-0 |
| 171 Matt Cohn Record: 12-15 |
| Result | Opponent | School | How |
| Lost | Jon Shepherd | SIDNEY | Fall 1:12 |
| Lost | Chris Neff | VANDALIA BUTLER | M-Dec 16-5 |
| 189 Kyle Baker Record: 1- 8 |
| Result | Opponent | School | How |
| Lost | Matt Adams | DUBLIN SCIOTO | Fall :47 |
| Lost | Bruce Clayton | SIDNEY | Fall :41 |
| 215 John Carter Record: 16-13 |
| Result | Opponent | School | How |
| Lost | Ben Huddle | DUBLIN SCIOTO | T-Fall 16-1 |
| Won | Mark Welther | VANDALIA BUTLER | M-Dec 14-3 |
| Won | Robbie Suttles | HUBER HEIGHTS WAYNE | M-Dec 15-6 |
| Won | Zane Wolford | DELAWARE HAYES | Dec 5-1 |
| Lost | Jake Wachtendorf | WAPAKANETA | Fall 2:49 |
| 275 Chad Kefferl Record: 17- 6 6th Place |
| Result | Opponent | School | How |
| Won | Ben Tavener | DUBLIN SCIOTO | Fall :56 |
| Lost | Bill DePetro | WEST GEAGUA | Dec 9-7 |
| Won | Bryan Mosier | MANSFIELD MADISON | M-Dec 13-3 |
| Won | Stephen Badgley | EAST LIVERPOOL | Dec 2-1 |
| Lost | Joey McGee | GROVEPORT- MADISON | Dec 4-0 |
| Lost | Bill DePetro | WEST GEAGUA | Dec 2-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|