| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WAPAKANETA - 75.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 125 John Zofkie Record: 11- 8 8th Place |
| Result | Opponent | School | How |
| Won | Jon Schmidt | SOUTHWESTERN | Fall 1:31 |
| Lost | Clint Sponseller | WEST HOLMES | M-Dec 20-7 |
| Won | Ted Hayes | NORTH CANTON | Dec 8-1 |
| Won | Dawond Roddy | SIDNEY | Dec 16-11 |
| Won | Mike Espurvoa | HAMILTON TOWNSHIP | M-Dec 10-1 |
| Lost | Kenny Arndt | EMMAUS, PA | Fall 4:12 |
| Lost | Max Pearce | POLAND | M-Dec 12-4 |
| 130 Greg Murphy Record: 12- 6 6th Place |
| Result | Opponent | School | How |
| Won | Josh Trick | VANDALIA BUTLER | Dec 8-4 |
| Won | Drew Johnson | MINERVA | Dec 8-5 |
| Won | Aarron Jonhenry | BEREA | Dec 11-7 |
| Lost | Brad Suchomski | MADISON | Dec 6-3 |
| Lost | Garrett Desmond | CENTRAL MOUNTAIN PA | M-Dec 12-3 |
| Lost | Aarron Jonhenry | BEREA | Dec 7-3 |
| 145 Garrett Hoehn Record: 9- 8 8th Place |
| Result | Opponent | School | How |
| Lost | Jeff Huff | CLAYMONT | Dec 2-0 OT |
| Won | Gordon Snyder | FAIRLESS | Fall 3:20 |
| Won | Ken Quallich | BUCKEYE | Dec 3-2 |
| Won | Wayne Laughman | NEW OXFORD | Dec 4-3 |
| Lost | Tom Funari | EMMAUS, PA | M-Dec 13-1 |
| Lost | Anthony Payne | BEREA | M-Dec 13-3 |
| 152 Graig Bellman Record: 13- 6 |
| Result | Opponent | School | How |
| Won | Blake Edwards | MANSFIELD MADISON | Dec 12-5 |
| Lost | Danny Jonhenry | BEREA | Dec 7-1 |
| Won | Doug Wheeler | GRACE BRETHEREN, MD | T-Fall 18-3 |
| Lost | Cory Wonder | SOUTHWESTERN | Dec 4-3 2 OT |
| 160 Geoff Hoehn Record: 13- 5 |
| Result | Opponent | School | How |
| Won | Scott Crampton | DELAWARE HAYES | Fall :55 |
| Won | Jesse Tierney | BOARDMAN | Fall 4:25 |
| Lost | Scott Vaughn | WEST HOLMES | Dec 6-4 OT |
| Lost | Nick Hackett | HAMILTON TOWNSHIP | Dec 6-1 |
| 171 Galen Miller Record: 8- 6 |
| Result | Opponent | School | How |
| Lost | Jason Seeley | BUCKEYE | M-Dec 13-1 |
| Won | Brad Ashmore | HUBER HEIGHTS WAYNE | Fall :48 |
| Lost | Chase Marshall | UNIVERSITY SCHOOL | Fall 6:57 OT |
| 189 Chris Keneipp Record: 11- 6 |
| Result | Opponent | School | How |
| Won | JIM BIRD | MINERVA | T-Fall 3:30 |
| Won | Steve Durig | ASHLAND | Dec 6-3 |
| Lost | Stephen Breese | MCGUFFEY, PA | T-Fall 16-0 |
| Lost | David Marcum | HAMILTON TOWNSHIP | Dec 8-7 |
| 215 Jake Wachtendorf Record: 15- 5 3rd Place |
| Result | Opponent | School | How |
| Won | Mike Cameron | CLAYMONT | Fall 1:28 |
| Won | RP Pavkov | NORTH CANTON | Fall :53 |
| Lost | Josh Stansbury | EAST LIVERPOOL | Fall 1:04 |
| Won | John Carter | WORTHINGTON | Fall 2:49 |
| Won | Ben Huddle | DUBLIN SCIOTO | Fall 1:59 |
| Won | Mike Turnbull | CVCA | Dec 2-1 |
| Won | Bryan Reiss | EMMAUS, PA | Fall 2:34 |
| 275 Jake Martin Record: 6- 8 |
| Result | Opponent | School | How |
| Lost | Brian Burdette | CLAYMONT | Fall 1:00 |
| Won | Kyle Morrison | ALLIANCE | Dec 10-4 |
| Lost | Matt Kishman | MINERVA | Fall 1:10 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|