| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| UNIVERSITY SCHOOL - 109.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Adam Kriwinsky Record: 25- 5 1st Place |
| Result | Opponent | School | How |
| Won | Eric Harvey | FAIRLESS | Fall 1:04 |
| Won | Adam Chizmar | BOARDMAN | T-Fall 16-1 |
| Won | Anthony Duffield | EAST LIVERPOOL | Dec 3-1 |
| Won | Shawn Kohler | GROVEPORT- MADISON | Dec 8-2 |
| 112 Kevin Stone Record: 18- 9 |
| Result | Opponent | School | How |
| Lost | Kyle Dolan | CENTRAL MOUNTAIN PA | Fall 5:42 |
| Won | Gary Roesser | SIDNEY | Dec 4-3 |
| Lost | Michael Bressler | GRACE BRETHEREN, MD | Fall 4:10 |
| 119 Alex Small Record: 15-15 8th Place |
| Result | Opponent | School | How |
| Lost | David Murphy | ALLIANCE | Dec 10-7 |
| Won | Michael Sierra | DELAWARE HAYES | Dec 11-10 |
| Won | Drew Pappas | GRACE BRETHEREN, MD | Dec 9-4 |
| Won | Ryan Most | SOUTHWESTERN | Dec 6-5 |
| Won | Brett Kemp | MANSFIELD MADISON | Fall 5:53 OT |
| Lost | Blake Bitticker | DOVER | Dec 10-5 |
| Lost | Derek Oelbracht | MADISON | Dec 8-5 |
| 135 Dan Cohen Record: 13-12 |
| Result | Opponent | School | How |
| Won | AJ French | MINERVA | Fall 5:44 |
| Lost | Joe Murray | AUSTINTOWN FITCH | T-Fall 17-0 |
| Won | Mike Gedon | CENTRAL MOUNTAIN PA | M-Dec 12-3 |
| Lost | Mike Ferrer | NEW OXFORD | M-Dec 10-0 |
| 140 Mikey Slovich Record: 18-13 4th Place |
| Result | Opponent | School | How |
| Won | Brian Wilson | MINERVA | T-Fall 22-7 |
| Won | Paul Bressler | GRACE BRETHEREN, MD | M-Dec 14-0 |
| Lost | Alex Ramsey | NORTH CANTON | M-Dec 16-6 |
| Won | Dave Bowins | MADISON | Dec 6-4 OT |
| Won | Derreck Almasi | AUSTINTOWN FITCH | Dec 3-1 |
| Won | Julian Jones | WARRENSVILLE HEIGHTS | Dec 5-2 |
| Lost | Seth Allum | MCGUFFEY, PA | Fall 3:20 |
| 145 Chris Tripp Record: 24- 2 1st Place |
| Result | Opponent | School | How |
| Won | Clayton Desmond | CENTRAL MOUNTAIN PA | Dec 12-6 |
| Won | Wayne Laughman | NEW OXFORD | M-Dec 14-1 |
| Won | Kirk Main | MCGUFFEY, PA | Dec 12-9 |
| Won | Nick Verdi | MADISON | M-Dec 11-2 |
| 152 Andrew Zeiser Record: 22- 7 |
| Result | Opponent | School | How |
| Lost | Eric Litz | GROVEPORT- MADISON | M-Dec 19-8 |
| Won | Mike Hanley | CENTRAL MOUNTAIN PA | Dec 10-7 |
| Lost | Brian Thompson | BOARDMAN | Dec 7-4 |
| 160 Joe Keller Record: 18- 9 |
| Result | Opponent | School | How |
| Won | Aaron Carter | EAST LIVERPOOL | Fall 3:12 |
| Lost | Scott Vaughn | WEST HOLMES | Dec 5-0 |
| Won | Dwaine Clinker | ASHLAND CRESTVIEW | Frft |
| Lost | Jesse Tierney | BOARDMAN | Dec 11-10 |
| 171 Chase Marshall Record: 19- 8 |
| Result | Opponent | School | How |
| Won | Phil Berresford | FAIRLESS | Fall 1:28 |
| Lost | Eric Chine | AUSTINTOWN FITCH | M-Dec 16-5 |
| Won | Galen Miller | WAPAKANETA | Fall 6:57 OT |
| Won | Jon Shepherd | SIDNEY | Dec 4-1 |
| Lost | Anthony Gulan | BEREA | Dec 11-5 |
| 215 John Konisiewicz Record: 21- 8 |
| Result | Opponent | School | How |
| Lost | RP Pavkov | NORTH CANTON | Dec 5-4 |
| Won | Mike Cameron | CLAYMONT | Fall 3:44 |
| Won | Billy Robinson | BEREA | Fall 4:20 |
| Won | Brandon Brenner | CENTRAL MOUNTAIN PA | Fall 1:53 |
| Lost | Ben Huddle | DUBLIN SCIOTO | Fall 1:44 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|