| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| SOUTHWESTERN - 50.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Tim Miezwa Record: 0-17 |
| Result | Opponent | School | How |
| Lost | Nick Hauff | DELAWARE HAYES | Fall :59 |
| Lost | Willie Rosa | BOARDMAN | Fall 4:22 |
| 119 Ryan Most Record: 11-11 |
| Result | Opponent | School | How |
| Won | Brad Campbell | NEW OXFORD | Dec 12-5 |
| Lost | Nic Albaugh | MINERVA | T-Fall 15-0 |
| Won | Justin Gerich | ASHLAND CRESTVIEW | M-Dec 14-0 |
| Lost | Alex Small | UNIVERSITY SCHOOL | Dec 6-5 |
| 125 Jon Schmidt Record: 4-15 |
| Result | Opponent | School | How |
| Lost | John Zofkie | WAPAKANETA | Fall 1:31 |
| Won | Matt Ours | ALLIANCE | Dec 6-1 |
| Lost | Micah Campbell | EAST LIVERPOOL | M-Dec 10-2 |
| 130 Bryan Mower Record: 2-15 |
| Result | Opponent | School | How |
| Lost | Jesse Given | HAMILTON TOWNSHIP | M-Dec 16-7 |
| Lost | Tom Woodruff | SIDNEY | Fall 2:49 |
| 135 Kyle Warnick Record: 3-14 |
| Result | Opponent | School | How |
| Lost | Joe Murray | AUSTINTOWN FITCH | T-Fall 16-0 |
| Lost | AJ French | MINERVA | M-Dec 12-3 |
| 140 Zach Hetrick Record: 14- 8 |
| Result | Opponent | School | How |
| Lost | Ryan Paplaczyk | WORTHINGTON | Dec 8-2 |
| Won | Brian Wilson | MINERVA | Fall :17 |
| Won | Josh Winner | ALLIANCE | Dec 9-3 |
| Lost | Derreck Almasi | AUSTINTOWN FITCH | Dec 11-6 |
| 152 Cory Wonder Record: 18- 6 |
| Result | Opponent | School | How |
| Won | Chris Ruegsegger | DOVER | M-Dec 13-1 |
| Lost | Eric Bauder | EMMAUS, PA | Dec 7-0 |
| Won | Kurt Hess | ASHLAND | M-Dec 10-0 |
| Won | Graig Bellman | WAPAKANETA | Dec 4-3 2 OT |
| Lost | Barrett Clabaugh | NEW OXFORD | M-Dec 13-1 |
| 160 Sydney Seymore Record: 2-10 |
| Result | Opponent | School | How |
| Lost | Ryan Anderson | NEW OXFORD | T-Fall 18-3 |
| Won | Mickey Bitsko | WEST GEAGUA | Def |
| Lost | Jesse Tierney | BOARDMAN | M-Dec 18-5 |
| 171 Lance Robinson Record: 14-11 |
| Result | Opponent | School | How |
| Won | Darrin Hulit | ASHLAND CRESTVIEW | T-Fall 18-3 |
| Lost | Jason Hackett | HAMILTON TOWNSHIP | T-Fall 20-4 |
| Won | Clintt Peters | CLAYMONT | Dec 4-2 |
| Lost | Dustin Imhoff | ASHLAND | M-Dec 10-2 |
| 189 John Schmidt Record: 2-16 |
| Result | Opponent | School | How |
| Lost | Mark Rose | NORTH CANTON | Fall 1:25 |
| Lost | David Marcum | HAMILTON TOWNSHIP | Fall 1:58 |
| 215 Andy Brown Record: 6-13 |
| Result | Opponent | School | How |
| Lost | Mike Turnbull | CVCA | Fall 1:40 |
| Lost | Ryan Walker | ALLIANCE | Fall 2:01 |
| 275 Will Mechalske Record: 19- 4 1st Place |
| Result | Opponent | School | How |
| Won | Kit Peden | ASHLAND CRESTVIEW | Fall 1:07 |
| Won | Ryan Bowers | FAIRLESS | Dec 6-2 |
| Won | Joey McGee | GROVEPORT- MADISON | Dec 4-2 |
| Won | Matt Wiley | NORTH CANTON | Dec 3-2 2OT |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|