| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| NORTH CANTON - 141.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Mike Guth Record: 5-11 |
| Result | Opponent | School | How |
| Won | Kenny Phillips | MINERVA | Fall 1:56 |
| Lost | Matt Mossor | GROVEPORT- MADISON | T-Fall 17-1 |
| Won | Chris Domino | ALLIANCE | M-Dec 11-2 |
| Lost | Michael Bressler | GRACE BRETHEREN, MD | Fall 2:15 |
| 119 Jason Dellapina Record: 8- 9 |
| Result | Opponent | School | How |
| Lost | Nic Albaugh | MINERVA | Dec 4-2 |
| Won | Brad Campbell | NEW OXFORD | Fall :47 |
| Lost | Adam Trenge | EMMAUS, PA | Fall 3:45 |
| 125 Ted Hayes Record: 3-10 |
| Result | Opponent | School | How |
| Lost | Geoff Protz | WEST GEAGUA | Fall 2:55 |
| Lost | John Zofkie | WAPAKANETA | Dec 8-1 |
| 130 Mike Hasapis Record: 12- 7 |
| Result | Opponent | School | How |
| Won | Chris Sheets | DELAWARE HAYES | Dec 5-3 |
| Lost | Zach Kimble | DOVER | Dec 8-4 |
| Won | Ross Leskovec | AUSTINTOWN FITCH | Dec 6-4 |
| Lost | Jarius Murton | WEST GEAGUA | Dec 5-0 |
| 135 Mike Wright Record: 19- 6 4th Place |
| Result | Opponent | School | How |
| Won | Brian Delpra | WEST GEAGUA | Fall :58 |
| Won | AJ Komaromy | DOVER | M-Dec 17-5 |
| Won | Paul Compton | MADISON | Dec 3-1 |
| Lost | Joe Murray | AUSTINTOWN FITCH | Dec 4-2 |
| Won | Jon Slusser | EMMAUS, PA | Dec 7-3 |
| Lost | Brent Weisenstein | ASHLAND | Dec 7-4 |
| 140 Alex Ramsey Record: 17- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Jared Moritz | WEST GEAGUA | M-Dec 16-6 |
| Won | Mike DeBellis | EMMAUS, PA | Dec 10-6 |
| Won | Mikey Slovich | UNIVERSITY SCHOOL | M-Dec 16-6 |
| Won | Tim Weidner | GROVEPORT- MADISON | M-Dec 18-8 |
| Lost | Brian Brulport | SIDNEY | Fall 4:37 |
| 145 Cory Breckenridg Record: 4- 2 |
| Result | Opponent | School | How |
| Lost | Fred Weidenthal | AUSTINTOWN FITCH | Dec 7-5 |
| Won | Sean Leffler | WEST GEAGUA | Fall 3:30 |
| Won | Eric Emerson | GROVEPORT- MADISON | Fall 1:17 |
| Lost | Clayton Desmond | CENTRAL MOUNTAIN PA | Dec 10-7 |
| 152 Lambros Paxos Record: 15- 7 7th Place |
| Result | Opponent | School | How |
| Won | Mark Noday | AUSTINTOWN FITCH | Dec 9-5 |
| Lost | Rob Moore | WORTHINGTON | Dec 8-5 |
| Won | Nathan McWherter | DELAWARE HAYES | Dec 8-4 |
| Won | Steve Jamison | VANDALIA BUTLER | Dec 10-4 |
| Won | Robbie Pack | HAMILTON TOWNSHIP | Frft |
| Lost | Barrett Clabaugh | NEW OXFORD | Dec 1-0 2OT |
| Won | Eric Bauder | EMMAUS, PA | Dec 3-1 |
| 160 Justin Frye Record: 14- 9 |
| Result | Opponent | School | How |
| Won | Phillip Breese | MCGUFFEY, PA | Fall 3:03 |
| Lost | Tim Maxworthy | BUCKEYE | M-Dec 12-2 |
| Won | Andy Dawson | MADISON | T-Fall 23-8 |
| Won | Bryan Burtscher | DOVER | Dec 10-3 |
| Lost | Ryan Anderson | NEW OXFORD | Dec 3-1 |
| 171 Mike Grogan Record: 20- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Ryan Metcalf | DOVER | Fall :53 |
| Won | Chad Shields | ALLIANCE | T-Fall 16-0 |
| Won | Jason Seeley | BUCKEYE | Fall 5:03 |
| Won | Chris Hahn | MINERVA | Dec 1-0 |
| Lost | Jason Hackett | HAMILTON TOWNSHIP | Dec 4-2 |
| 189 Mark Rose Record: 14- 9 8th Place |
| Result | Opponent | School | How |
| Won | John Schmidt | SOUTHWESTERN | Fall 1:25 |
| Lost | Drew Yackey | DOVER | Fall :24 |
| Won | Nick Maxworthy | BUCKEYE | Dec 8-2 |
| Won | Pat Hull | BOARDMAN | Fall 1:36 |
| Won | Trent Dibell | FAIRLESS | Frft |
| Lost | Steve Durig | ASHLAND | Dec 4-3 |
| Lost | David Marcum | HAMILTON TOWNSHIP | Dec 5-1 |
| 215 RP Pavkov Record: 6- 4 |
| Result | Opponent | School | How |
| Won | John Konisiewicz | UNIVERSITY SCHOOL | Dec 5-4 |
| Lost | Jake Wachtendorf | WAPAKANETA | Fall :53 |
| Won | Jack Prosser | ASHLAND CRESTVIEW | Fall 2:03 |
| Lost | Earl Briggs | SIDNEY | Fall 3:57 |
| 275 Matt Wiley Record: 14- 4 2nd Place |
| Result | Opponent | School | How |
| Won | JR Miller | AUSTINTOWN FITCH | Fall 3:55 |
| Won | Bill Jones | ASHLAND | Dec 7-0 |
| Won | Stephen Badgley | EAST LIVERPOOL | Dec 6-1 |
| Won | Bill DePetro | WEST GEAGUA | Dec 9-4 |
| Lost | Will Mechalske | SOUTHWESTERN | Dec 3-2 2OT |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|