| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| MANSFIELD MADISON - 49.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Mike Moore Record: 15- 8 |
| Result | Opponent | School | How |
| Won | Michael Bressler | GRACE BRETHEREN, MD | Dec 6-5 |
| Lost | Matt Mossor | GROVEPORT- MADISON | T-Fall 18-3 |
| Lost | Nick Hauff | DELAWARE HAYES | Dec 4-2 |
| 119 Brett Kemp Record: 19- 9 |
| Result | Opponent | School | How |
| Won | Jon Green | BOARDMAN | Dec 7-5 |
| Lost | Brandon Luce | SIDNEY | Dec 10-5 |
| Lost | Alex Small | UNIVERSITY SCHOOL | Fall 5:53 OT |
| 130 Justin Shook Record: 9- 9 |
| Result | Opponent | School | How |
| Lost | Ian Badger | GROVEPORT- MADISON | Fall 5:15 |
| Lost | Judd Wolfe | MCGUFFEY, PA | T-Fall 16-0 |
| 140 Mark Greer Record: 18- 8 |
| Result | Opponent | School | How |
| Lost | Seth Allum | MCGUFFEY, PA | Dec 8-5 |
| Lost | Danny Bauer | ASHLAND | Dec 7-6 |
| 152 Blake Edwards Record: 11-10 |
| Result | Opponent | School | How |
| Lost | Graig Bellman | WAPAKANETA | Dec 12-5 |
| Lost | Charlie Novak | MADISON | M-Dec 21-8 |
| 160 Pete Angelas Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Casey Haws | VANDALIA BUTLER | M-Dec 16-4 |
| Won | Rob Thomas | BEREA | Dec 9-3 |
| Lost | Nick Hackett | HAMILTON TOWNSHIP | T-Fall 15-0 |
| 189 Richard Shaffner Record: 12-10 |
| Result | Opponent | School | How |
| Lost | Steve Durig | ASHLAND | Dec 8-4 |
| Won | JIM BIRD | MINERVA | Fall 4:47 |
| Won | Gared Chrismer | NEW OXFORD | Fall 3:34 |
| Lost | Nathan Richardson | CLAYMONT | Dec 6-3 |
| 215 Matt Meyers Record: 21- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Brenner | CENTRAL MOUNTAIN PA | Fall 1:37 |
| Won | Aaron Stroup | DOVER | Fall |
| Won | Mike Turnbull | CVCA | Fall 1:01 |
| Lost | Josh Stansbury | EAST LIVERPOOL | Dec 3-2 |
| 275 Bryan Mosier Record: 11-10 |
| Result | Opponent | School | How |
| Won | Jake Smith | EMMAUS, PA | Fall 2:31 |
| Lost | Ryan Bowers | FAIRLESS | Fall :52 |
| Won | Kit Peden | ASHLAND CRESTVIEW | Fall 1:57 |
| Lost | Chad Kefferl | WORTHINGTON | M-Dec 13-3 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|