| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| MADISON - 127.50 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 Sam Stoerkel Record: 14-10 8th Place |
| Result | Opponent | School | How |
| Lost | Nathan Wade | BEREA | M-Dec 11-3 |
| Won | Mark Wian | CENTRAL MOUNTAIN PA | Fall 4:09 |
| Won | Adam Chizmar | BOARDMAN | Frft |
| Lost | Nick Garvin - | ALLIANCE | Dec 8-2 |
| Lost | Caleb Little | MCGUFFEY, PA | M-Dec 10-2 |
| 112 Joe Garisek Record: 19- 7 7th Place |
| Result | Opponent | School | How |
| Won | Jordan Bryson | BUCKEYE | Dec 6-4 OT |
| Lost | Terry Jackson | CLAYMONT | M-Dec 8-0 |
| Won | Zach Brown | EMMAUS, PA | Dec 8-3 |
| Lost | Nick Hauff | DELAWARE HAYES | Dec 4-1 |
| Won | Willie Rosa | BOARDMAN | Dec 8-1 |
| 119 Derek Oelbracht Record: 14-10 7th Place |
| Result | Opponent | School | How |
| Won | Mike Trayser | DUBLIN SCIOTO | Fall 9-4 |
| Won | Chris Bursley | ASHLAND | Fall 2:53 |
| Lost | Tyler Reichman | CLAYMONT | Fall 1:22 |
| Won | David Murphy | ALLIANCE | Fall 1:50 |
| Lost | Nic Albaugh | MINERVA | Dec 9-3 |
| Won | Alex Small | UNIVERSITY SCHOOL | Dec 8-5 |
| 125 Benny Barrette Record: 15- 3 2nd Place |
| Result | Opponent | School | How |
| Won | Brandon Sizemore | HUBER HEIGHTS WAYNE | Fall :32 |
| Won | Greg Traylor | GROVEPORT- MADISON | Dec 8-4 |
| Won | Mike Espurvoa | HAMILTON TOWNSHIP | M-Dec 11-1 |
| Won | Geoff Protz | WEST GEAGUA | Dec 5-4 |
| Lost | Tim French | MINERVA | M-Dec 15-6 |
| 130 Brad Suchomski Record: 17- 6 2nd Place |
| Result | Opponent | School | How |
| Won | Dan Wise | ALLIANCE | Fall 1:25 |
| Won | Jarius Murton | WEST GEAGUA | Dec 12-7 |
| Won | Zach Kimble | DOVER | Dec 5-3 |
| Won | Greg Murphy | WAPAKANETA | Dec 6-3 |
| Lost | Pat Brown | DUBLIN SCIOTO | Dec 8-5 |
| 135 Paul Compton Record: 19- 6 7th Place |
| Result | Opponent | School | How |
| Won | Joel McKee | WEST HOLMES | Fall :28 |
| Won | Jon Slusser | EMMAUS, PA | M-Dec 9-1 |
| Lost | Mike Wright | NORTH CANTON | Dec 3-1 |
| Won | Vedell Smith | WARRENSVILLE HEIGHTS | Fall 3:25 |
| Lost | Jake Kissinger | BUCKEYE | Dec 7-2 |
| Won | Mike Ferrer | NEW OXFORD | Dec 5-3 |
| 140 Dave Bowins Record: 11- 5 |
| Result | Opponent | School | How |
| Lost | Seth Allum | MCGUFFEY, PA | Fall 3:49 |
| Won | Tyler Butler | EAST LIVERPOOL | M-Dec 12-3 |
| Won | AJ Clarke | DUBLIN SCIOTO | Dec 8-5 |
| Lost | Mikey Slovich | UNIVERSITY SCHOOL | Dec 6-4 OT |
| 145 Nick Verdi Record: 19- 5 2nd Place |
| Result | Opponent | School | How |
| Won | Jon Stock | CANTON SOUTH | T-Fall 18-3 |
| Won | Mataeusz Rakowski | WORTHINGTON | T-Fall 19-4 |
| Won | Anthony Payne | BEREA | Fall 4:36 |
| Won | Matt Sammons | CVCA | Dec 10-8 |
| Lost | Chris Tripp | UNIVERSITY SCHOOL | M-Dec 11-2 |
| 152 Charlie Novak Record: 11- 8 |
| Result | Opponent | School | How |
| Won | Shane Workman | HUBER HEIGHTS WAYNE | T-Fall 18-2 |
| Lost | Danny Jonhenry | BEREA | M-Dec 13-2 |
| Won | Blake Edwards | MANSFIELD MADISON | M-Dec 21-8 |
| Lost | Doug Emery | ASHLAND CRESTVIEW | M-Dec 14-4 |
| 160 Andy Dawson Record: 7- 7 |
| Result | Opponent | School | How |
| Lost | Scott Hunter | EMMAUS, PA | Fall 4:15 |
| Won | Bill Gunsolus | CVCA | Dec 7-4 |
| Lost | Justin Frye | NORTH CANTON | T-Fall 23-8 |
| 171 Joe Deak Record: 14- 4 |
| Result | Opponent | School | How |
| Won | Mike Pasquale | BOARDMAN | M-Dec 15-2 |
| Lost | Anthony Gulan | BEREA | Fall 5:49 |
| Won | Matt Spain | DUBLIN SCIOTO | M-Dec 14-3 |
| Won | Brian Rotkowski | EMMAUS, PA | Fall 2:40 |
| Lost | Chris Green | EAST LIVERPOOL | M-Dec 13-4 |
| 189 Joe Franzek Record: 12- 8 |
| Result | Opponent | School | How |
| Lost | Frank Donadee | AUSTINTOWN FITCH | Dec 11-9 |
| Lost | Nick Maxworthy | BUCKEYE | Dec 4-3 |
| 215 Craig Walker Record: 0- 4 |
| Result | Opponent | School | How |
| Lost | Aaron Stroup | DOVER | Fall 1:37 |
| Lost | Jack Prosser | ASHLAND CRESTVIEW | Fall 2:02 |
| 275 Nick Blackie Record: 6- 9 |
| Result | Opponent | School | How |
| Lost | Matt Kishman | MINERVA | Fall 1:46 |
| Lost | Kyle Meyer | DELAWARE HAYES | Fall 1:39 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|