| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| GRACE BRETHEREN, MD - 32.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 103 William Gurtshaw Record: 12- 6 |
| Result | Opponent | School | How |
| Lost | Nick Garvin - | ALLIANCE | Dec 8-4 |
| Won | Dustin Edgell | ASHLAND CRESTVIEW | M-Dec 10-2 |
| Lost | Tad Starnes | CLAYMONT | Dec 2-0 |
| 112 Michael Bressler Record: 20- 3 |
| Result | Opponent | School | How |
| Won | Zach Brown | EMMAUS, PA | Fall 3:22 |
| Lost | Mike Moore | MANSFIELD MADISON | Dec 6-5 |
| Won | Kevin Stone | UNIVERSITY SCHOOL | Fall 4:10 |
| Won | Mike Guth | NORTH CANTON | Fall 2:15 |
| Lost | Jacob Murton | WEST GEAGUA | Dec 5-2 |
| 119 Drew Pappas Record: 20- 8 |
| Result | Opponent | School | How |
| Lost | Jake Bates | EAST LIVERPOOL | Dec 10-3 |
| Lost | Alex Small | UNIVERSITY SCHOOL | Dec 9-4 |
| 125 Bryan Cook Record: 16- 6 |
| Result | Opponent | School | How |
| Won | Matt Bausden | BUCKEYE | Fall 2:54 |
| Lost | Mike Espurvoa | HAMILTON TOWNSHIP | Fall 3:45 |
| Lost | RJ Donadee | AUSTINTOWN FITCH | T-Fall 15-0 |
| 130 Robert Michaels Record: 17- 9 |
| Result | Opponent | School | How |
| Lost | Josh Prestier | CANTON SOUTH | Fall :31 |
| Lost | Ross Leskovec | AUSTINTOWN FITCH | Dec 18-12 |
| 135 David Zager Record: 8-14 |
| Result | Opponent | School | How |
| Lost | Blake Evans | WORTHINGTON | Fall :57 |
| Lost | Drew Bergen | CVCA | M-Dec 13-1 |
| 140 Paul Bressler Record: 18- 7 |
| Result | Opponent | School | How |
| Lost | Mikey Slovich | UNIVERSITY SCHOOL | M-Dec 14-0 |
| Lost | Tyler Smith | NEW OXFORD | Dec 4-2 |
| 152 Doug Wheeler Record: 8- 7 |
| Result | Opponent | School | How |
| Lost | Todd Marsh | CLAYMONT | T-Fall 15-0 |
| Won | Ken Marthey | FAIRLESS | Fall 4:24 |
| Lost | Graig Bellman | WAPAKANETA | T-Fall 18-3 |
| 160 John Bressler Record: 26- 4 7th Place |
| Result | Opponent | School | How |
| Won | Bill Gunsolus | CVCA | Fall :40 |
| Won | Scott Hunter | EMMAUS, PA | Fall 3:30 |
| Lost | Brock Mowry | ASHLAND | Dec 7-1 |
| Won | Jesse Tierney | BOARDMAN | Fall 2:00 |
| Lost | Ryan Anderson | NEW OXFORD | Dec 5-2 |
| Won | Nick Hackett | HAMILTON TOWNSHIP | Dec 8-6 |
| 171 Charlie Stevens Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Chad Shields | ALLIANCE | Fall 2:59 |
| Lost | Ryan Metcalf | DOVER | Fall 1:54 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|