| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| CVCA - 74.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 130 Jason Genauracos Record: 1- 2 |
| Result | Opponent | School | How |
| Won | Jeff Jaglowicz | HUBER HEIGHTS WAYNE | Fall 1:54 |
| Lost | Pat Brown | DUBLIN SCIOTO | T-Fall 16-0 |
| Lost | Judd Wolfe | MCGUFFEY, PA | Fall 1:48 |
| 135 Drew Bergen Record: 1- 2 |
| Result | Opponent | School | How |
| Lost | Kurt Woodruff | SIDNEY | Fall 1:46 |
| Won | David Zager | GRACE BRETHEREN, MD | M-Dec 13-1 |
| Lost | Jon Slusser | EMMAUS, PA | M-Dec 9-1 |
| 145 Matt Sammons Record: 9- 1 3rd Place |
| Result | Opponent | School | How |
| Won | Jeremy Stevens | ASHLAND CRESTVIEW | T-Fall 17-0 |
| Won | Gordon Snyder | FAIRLESS | Fall 1:31 |
| Won | Tarry Summers | HAMILTON TOWNSHIP | Dec 2-1 |
| Lost | Nick Verdi | MADISON | Dec 10-8 |
| Won | Tom Funari | EMMAUS, PA | Dec 3-1 |
| Won | Tarry Summers | HAMILTON TOWNSHIP | Dec 5-0 |
| 152 Matt Smilek Record: 15- 2 1st Place |
| Result | Opponent | School | How |
| Won | Nathan McWherter | DELAWARE HAYES | T-Fall 16-0 |
| Won | Dalton Given | DUBLIN SCIOTO | Fall 3:49 |
| Won | Barrett Clabaugh | NEW OXFORD | M-Dec 13-4 |
| Won | Todd Marsh | CLAYMONT | M-Dec 13-1 |
| Won | Danny Jonhenry | BEREA | Dec 6-2 |
| 160 Bill Gunsolus Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | John Bressler | GRACE BRETHEREN, MD | Fall :40 |
| Lost | Andy Dawson | MADISON | Dec 7-4 |
| 171 Matt Darnell Record: 0- 2 |
| Result | Opponent | School | How |
| Lost | Garrett Hunter | MCGUFFEY, PA | Fall 2:57 |
| Lost | Matt Spain | DUBLIN SCIOTO | Dec 11-10 |
| 215 Mike Turnbull Record: 4- 2 5th Place |
| Result | Opponent | School | How |
| Won | Andy Brown | SOUTHWESTERN | Fall 1:40 |
| Won | Robbie Suttles | HUBER HEIGHTS WAYNE | Fall :40 |
| Won | Nate Gilliland | ASHLAND | Fall 3:35 |
| Lost | Matt Meyers | MANSFIELD MADISON | Fall 1:01 |
| Lost | Jake Wachtendorf | WAPAKANETA | Dec 2-1 |
| Won | Nate Gilliland | ASHLAND | Dec 3-1 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|