| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| BUCKEYE - 55.00 Points | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| 112 Jordan Bryson Record: 15- 5 |
| Result | Opponent | School | How |
| Won | Rachael Groft | NEW OXFORD | Fall 2:44 |
| Lost | Joe Garisek | MADISON | Dec 6-4 OT |
| Lost | Willie Rosa | BOARDMAN | Dec 9-3 |
| 119 Mickey D'Amico Record: 2- 6 |
| Result | Opponent | School | How |
| Lost | Jon Green | BOARDMAN | Fall 1:40 |
| Lost | Chris Bursley | ASHLAND | Fall 3:36 |
| 125 Matt Bausden Record: 6-10 |
| Result | Opponent | School | How |
| Lost | Bryan Cook | GRACE BRETHEREN, MD | Fall 2:54 |
| Lost | Shaun Yackey | DOVER | Fall 2:22 |
| 130 Aaron Brammley Record: 6-11 |
| Result | Opponent | School | How |
| Lost | Garrett Desmond | CENTRAL MOUNTAIN PA | M-Dec 15-2 |
| Won | Dean Hornbeck | EAST LIVERPOOL | Dec 6-5 |
| Lost | Drew Johnson | MINERVA | M-Dec 9-0 |
| 135 Jake Kissinger Record: 18- 6 5th Place |
| Result | Opponent | School | How |
| Won | Mike Ferrer | NEW OXFORD | Dec 14-9 |
| Lost | Joe Murray | AUSTINTOWN FITCH | M-Dec 10-2 |
| Won | Kurt Woodruff | SIDNEY | Dec 3-2 |
| Won | Paul Compton | MADISON | Dec 7-2 |
| Lost | Brent Weisenstein | ASHLAND | Dec 6-4 |
| Won | Jon Slusser | EMMAUS, PA | Dec 10-7 |
| 145 Ken Quallich Record: 17- 7 |
| Result | Opponent | School | How |
| Won | Matt Meleski | DUBLIN SCIOTO | Dec 6-4 |
| Lost | Tarry Summers | HAMILTON TOWNSHIP | Dec 7-4 |
| Won | Trey Myers | VANDALIA BUTLER | Dec 7-1 |
| Lost | Garrett Hoehn | WAPAKANETA | Dec 3-2 |
| 152 Mickey Brock Record: 0- 1 |
| Result | Opponent | School | How |
| Lost | Nathan McWherter | DELAWARE HAYES | Fall 2:58 |
| 160 Tim Maxworthy Record: 24- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Justin Frye | NORTH CANTON | M-Dec 12-2 |
| Won | Casey Haws | VANDALIA BUTLER | Dec 7-3 |
| Won | Scott Vaughn | WEST HOLMES | Dec 3-0 |
| Lost | Brock Mowry | ASHLAND | Def 4:38 |
| 171 Jason Seeley Record: 25- 6 5th Place |
| Result | Opponent | School | How |
| Won | Galen Miller | WAPAKANETA | M-Dec 13-1 |
| Won | Delbert Dixon | WEST HOLMES | Dec 3-1 |
| Lost | Mike Grogan | NORTH CANTON | Fall 5:03 |
| Won | Dustin Imhoff | ASHLAND | M-Dec 13-2 |
| Won | Anthony Gulan | BEREA | M-Dec 9-1 |
| Lost | Chris Hahn | MINERVA | Dec 2-1 2OT |
| Won | Chris Green | EAST LIVERPOOL | Dec 8-4 |
| 189 Nick Maxworthy Record: 12- 9 |
| Result | Opponent | School | How |
| Lost | Mike Ervin | VANDALIA BUTLER | M-Dec 15-3 |
| Won | Joe Franzek | MADISON | Dec 4-3 |
| Lost | Mark Rose | NORTH CANTON | Dec 8-2 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|