| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 189 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyler McCall | CENTRAL MOUNTAIN PA | 20- 0 | 100.00 | |
| Matt Adams | DUBLIN SCIOTO | 14- 2 | 87.50 | |
| Stephen Breese | MCGUFFEY, PA | SP-8 | 19- 4 | 82.61 |
| Drew Yackey | DOVER | 21- 5 | 80.77 | |
| Trent Dibell | FAIRLESS | 14- 4 | 77.78 | |
| Mike Ervin | VANDALIA BUTLER | 18- 6 | 75.00 | |
| Andrew Rickman | DELAWARE HAYES | SQ | 18- 7 | 72.00 |
| Steve Durig | ASHLAND | 23- 10 | 69.70 | |
| David Marcum | HAMILTON TOWNSHIP | 13- 6 | 68.42 | |
| Chris Keneipp | WAPAKANETA | 11- 6 | 64.71 | |
| Gared Chrismer | NEW OXFORD | 15- 9 | 62.50 | |
| Mark Rose | NORTH CANTON | 14- 9 | 60.87 | |
| Joe Franzek | MADISON | 12- 8 | 60.00 | |
| Shaun Green | EAST LIVERPOOL | 7- 5 | 58.33 | |
| Nick Maxworthy | BUCKEYE | 12- 9 | 57.14 | |
| Richard Shaffner | MANSFIELD MADISON | 12- 10 | 54.55 | |
| Bruce Clayton | SIDNEY | 10- 9 | 52.63 | |
| Frank Donadee | AUSTINTOWN FITCH | 10- 9 | 52.63 | |
| Terry Stuart | ASHLAND CRESTVIEW | 9- 9 | 50.00 | |
| Nathan Richardson | CLAYMONT | 7- 11 | 38.89 | |
| Jesse Shaw | EMMAUS, PA | 1- 3 | 25.00 | |
| JIM BIRD | MINERVA | 1- 5 | 16.67 | |
| Yusseff Waddell | HUBER HEIGHTS WAYNE | 1- 5 | 16.67 | |
| Mike Sobolewski | WEST GEAGUA | 2- 12 | 14.29 | |
| Matt Robinson | BEREA | 2- 12 | 14.29 | |
| Pat Hull | BOARDMAN | 2- 14 | 12.50 | |
| Kyle Baker | WORTHINGTON | 1- 8 | 11.11 | |
| John Schmidt | SOUTHWESTERN | 2- 16 | 11.11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|