| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 171 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jason Hackett | HAMILTON TOWNSHIP | SP-1 | 20- 0 | 100.00 |
| Chris Hahn | MINERVA | SP-1 | 26- 1 | 96.30 |
| Mike Grogan | NORTH CANTON | SP-6 | 20- 2 | 90.91 |
| Dustin Imhoff | ASHLAND | 27- 4 | 87.10 | |
| Chris Green | EAST LIVERPOOL | SQ | 23- 4 | 85.19 |
| Eric Chine | AUSTINTOWN FITCH | SQ | 19- 4 | 82.61 |
| Lance Wilt | CENTRAL MOUNTAIN PA | 17- 4 | 80.95 | |
| Jason Seeley | BUCKEYE | 25- 6 | 80.65 | |
| Garrett Hunter | MCGUFFEY, PA | 19- 5 | 79.17 | |
| Joe Deak | MADISON | 14- 4 | 77.78 | |
| Chase Marshall | UNIVERSITY SCHOOL | 19- 8 | 70.37 | |
| Delbert Dixon | WEST HOLMES | SQ | 10- 5 | 66.67 |
| Jon Shepherd | SIDNEY | 16- 10 | 61.54 | |
| Anthony Gulan | BEREA | 7- 5 | 58.33 | |
| Galen Miller | WAPAKANETA | 8- 6 | 57.14 | |
| Clintt Peters | CLAYMONT | 9- 7 | 56.25 | |
| Lance Robinson | SOUTHWESTERN | 14- 11 | 56.00 | |
| Chad Shields | ALLIANCE | 9- 9 | 50.00 | |
| Chris Neff | VANDALIA BUTLER | 7- 8 | 46.67 | |
| Matt Cohn | WORTHINGTON | 12- 15 | 44.44 | |
| Ben Rowley | GROVEPORT- MADISON | 6- 9 | 40.00 | |
| Charlie Stevens | GRACE BRETHEREN, MD | 6- 10 | 37.50 | |
| Mike Pasquale | BOARDMAN | 6- 14 | 30.00 | |
| Darrin Hulit | ASHLAND CRESTVIEW | 2- 6 | 25.00 | |
| Brian Rotkowski | EMMAUS, PA | 4- 12 | 25.00 | |
| Brad Ashmore | HUBER HEIGHTS WAYNE | 4- 12 | 25.00 | |
| Ryan Metcalf | DOVER | 2- 8 | 20.00 | |
| Matt Spain | DUBLIN SCIOTO | 2- 8 | 20.00 | |
| Nic Bronkall | WEST GEAGUA | 1- 14 | 6.67 | |
| Michael Breckinridge | DELAWARE HAYES | 0- 2 | 0.00 | |
| Matt Darnell | CVCA | 0- 2 | 0.00 | |
| Phil Berresford | FAIRLESS | 0- 6 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|