| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 160 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brock Mowry | ASHLAND | 29- 2 | 93.55 | |
| Tim Maxworthy | BUCKEYE | SP-1 | 24- 2 | 92.31 |
| Ryan Anderson | NEW OXFORD | 21- 3 | 87.50 | |
| John Bressler | GRACE BRETHEREN, MD | SP-3 | 26- 4 | 86.67 |
| Scott Vaughn | WEST HOLMES | SQ | 18- 4 | 81.82 |
| Lucas Grove | CLAYMONT | SQ | 16- 5 | 76.19 |
| Casey Haws | VANDALIA BUTLER | 21- 7 | 75.00 | |
| Ben Trujillo | GROVEPORT- MADISON | 17- 6 | 73.91 | |
| Matt Adelman | ALLIANCE | 13- 5 | 72.22 | |
| Geoff Hoehn | WAPAKANETA | SQ | 13- 5 | 72.22 |
| Jesse Tierney | BOARDMAN | 14- 6 | 70.00 | |
| Nick Hackett | HAMILTON TOWNSHIP | 11- 5 | 68.75 | |
| Joe Keller | UNIVERSITY SCHOOL | 18- 9 | 66.67 | |
| Justin Frye | NORTH CANTON | 14- 9 | 60.87 | |
| Phil Natale | CANTON SOUTH | 12- 8 | 60.00 | |
| Pete Angelas | MANSFIELD MADISON | 12- 9 | 57.14 | |
| Scott Hunter | EMMAUS, PA | 13- 10 | 56.52 | |
| John Chechitelli | AUSTINTOWN FITCH | 9- 7 | 56.25 | |
| Bryan Burtscher | DOVER | 13- 11 | 54.17 | |
| Mickey Bitsko | WEST GEAGUA | 8- 8 | 50.00 | |
| Dwaine Clinker | ASHLAND CRESTVIEW | 8- 8 | 50.00 | |
| Andy Dawson | MADISON | 7- 7 | 50.00 | |
| Josh Darnell | DUBLIN SCIOTO | 3- 3 | 50.00 | |
| Aaron Carter | EAST LIVERPOOL | 10- 13 | 43.48 | |
| Phillip Breese | MCGUFFEY, PA | 4- 6 | 40.00 | |
| Rob Thomas | BEREA | 6- 12 | 33.33 | |
| Scott Crampton | DELAWARE HAYES | 3- 14 | 17.65 | |
| Sydney Seymore | SOUTHWESTERN | 2- 10 | 16.67 | |
| Kieth Martin | HUBER HEIGHTS WAYNE | 1- 14 | 6.67 | |
| Bill Gunsolus | CVCA | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|