ALLIANCE, OHIO
TOP GUN 2003 (TGT)
Wrestlers: 145
JAN 17, 18 2003

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Chris Tripp UNIVERSITY SCHOOL SQ 24- 2 92.31
Matt Sammons CVCA SP-3 9- 1 90.00
Kirk Main MCGUFFEY, PA SP-6 14- 3 82.35
Nick Verdi MADISON SQ 19- 5 79.17
Anthony Payne BEREA 20- 6 76.92
Tom Funari EMMAUS, PA 19- 6 76.00
Tarry Summers HAMILTON TOWNSHIP 15- 5 75.00
Lukas Phillips DOVER 17- 6 73.91
Ken Quallich BUCKEYE 17- 7 70.83
Cory Breckenridge NORTH CANTON 4- 2 66.67
Cody Mager ASHLAND 13- 7 65.00
Mataeusz Rakowski WORTHINGTON 18- 10 64.29
Eric Emerson GROVEPORT- MADISON 13- 8 61.90
Fred Weidenthal AUSTINTOWN FITCH 11- 7 61.11
Matt Meleski DUBLIN SCIOTO 10- 7 58.82
Jeff Huff CLAYMONT 5- 4 55.56
Trey Myers VANDALIA BUTLER 11- 9 55.00
Garrett Hoehn WAPAKANETA 9- 8 52.94
Jon Stock CANTON SOUTH 9- 8 52.94
Wayne Laughman NEW OXFORD 11- 10 52.38
Matt Reynolds SIDNEY 9- 12 42.86
Clayton Desmond CENTRAL MOUNTAIN PA 7- 11 38.89
Jeremy Stevens ASHLAND CRESTVIEW 7- 13 35.00
Ryan Oberlin MINERVA 3- 6 33.33
Gordon Snyder FAIRLESS 4- 11 26.67
Ron Scott EAST LIVERPOOL 3- 12 20.00
Brandon Suber HUBER HEIGHTS WAYNE 2- 9 18.18
Sean Leffler WEST GEAGUA 1- 8 11.11
Jarreau Walker WARRENSVILLE HEIGHTS 0- 5 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved