ALLIANCE, OHIO
TOP GUN 2003 (TGT)
Wrestlers: 140
JAN 17, 18 2003

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Brian Brulport SIDNEY SP-6 23- 4 85.19
Alex Ramsey NORTH CANTON 17- 5 77.27
Ryan Paplaczyk WORTHINGTON 22- 7 75.86
Tim Weidner GROVEPORT- MADISON 18- 6 75.00
Danny Bauer ASHLAND 22- 8 73.33
Paul Bressler GRACE BRETHEREN, MD 18- 7 72.00
Julian Jones WARRENSVILLE HEIGHTS 17- 7 70.83
Seth Allum MCGUFFEY, PA 18- 8 69.23
Mark Greer MANSFIELD MADISON 18- 8 69.23
Dave Bowins MADISON 11- 5 68.75
Mike DeBellis EMMAUS, PA 11- 6 64.71
Zach Hetrick SOUTHWESTERN 14- 8 63.64
Derreck Almasi AUSTINTOWN FITCH 10- 6 62.50
Josh Winner ALLIANCE 10- 7 58.82
Josh Barnes WEST HOLMES 10- 7 58.82
Mikey Slovich UNIVERSITY SCHOOL 18- 13 58.06
Mark Maggs CENTRAL MOUNTAIN PA 2- 2 50.00
Brandon Seagraves VANDALIA BUTLER 9- 9 50.00
Jared Moritz WEST GEAGUA 7- 10 41.18
Jerad Williams CLAYMONT 7- 11 38.89
Tyler Smith NEW OXFORD 5- 9 35.71
AJ Clarke DUBLIN SCIOTO 3- 7 30.00
Brian Wilson MINERVA 4- 10 28.57
Tyler Butler EAST LIVERPOOL 4- 11 26.67
Jaedric Dawson HUBER HEIGHTS WAYNE 3- 12 20.00
Ted Pickering DELAWARE HAYES 3- 14 17.65
Mike Brothers FAIRLESS 0- 8 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved