| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 135 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tommy Cunningham | GROVEPORT- MADISON | SP-3 | 17- 2 | 89.47 |
| Joe Murray | AUSTINTOWN FITCH | SP-4 | 16- 2 | 88.89 |
| Brent Weisenstein | ASHLAND | 20- 4 | 83.33 | |
| Kurt Woodruff | SIDNEY | 16- 5 | 76.19 | |
| Paul Compton | MADISON | 19- 6 | 76.00 | |
| Mike Wright | NORTH CANTON | SP-2 | 19- 6 | 76.00 |
| Jake Kissinger | BUCKEYE | 18- 6 | 75.00 | |
| Nathan Kennedy | MCGUFFEY, PA | 15- 6 | 71.43 | |
| Vedell Smith | WARRENSVILLE HEIGHTS | 10- 5 | 66.67 | |
| Mike Ferrer | NEW OXFORD | 18- 10 | 64.29 | |
| Jon Slusser | EMMAUS, PA | 17- 10 | 62.96 | |
| Blake Evans | WORTHINGTON | 16- 10 | 61.54 | |
| AJ French | MINERVA | 8- 7 | 53.33 | |
| AJ Komaromy | DOVER | 10- 9 | 52.63 | |
| Dan Cohen | UNIVERSITY SCHOOL | 13- 12 | 52.00 | |
| Joel McKee | WEST HOLMES | 7- 7 | 50.00 | |
| John Walker | EAST LIVERPOOL | 6- 7 | 46.15 | |
| Mike Gedon | CENTRAL MOUNTAIN PA | 4- 5 | 44.44 | |
| Corey Given | HAMILTON TOWNSHIP | 8- 10 | 44.44 | |
| Brian Delpra | WEST GEAGUA | 7- 9 | 43.75 | |
| Ryan Robinson | BOARDMAN | 3- 4 | 42.86 | |
| David Zager | GRACE BRETHEREN, MD | 8- 14 | 36.36 | |
| Drew Bergen | CVCA | 1- 2 | 33.33 | |
| Josh Cintron | ALLIANCE | 3- 8 | 27.27 | |
| Mitch Sampson | ASHLAND CRESTVIEW | 3- 8 | 27.27 | |
| Ian Aegerter | FAIRLESS | 2- 9 | 18.18 | |
| Kyle Warnick | SOUTHWESTERN | 3- 14 | 17.65 | |
| Patrick Holland | HUBER HEIGHTS WAYNE | 1- 11 | 8.33 | |
| Tim Cameron | CLAYMONT | 0- 2 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|