| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 130 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Pat Brown | DUBLIN SCIOTO | SQ | 19- 1 | 95.00 |
| Jesse Given | HAMILTON TOWNSHIP | 11- 3 | 78.57 | |
| Kyle Huss | FAIRLESS | 18- 5 | 78.26 | |
| Shay Wallace | CLAYMONT | 15- 5 | 75.00 | |
| Garrett Desmond | CENTRAL MOUNTAIN PA | 20- 7 | 74.07 | |
| Aarron Jonhenry | BEREA | SQ | 20- 7 | 74.07 |
| Brad Suchomski | MADISON | 17- 6 | 73.91 | |
| Stefan Dreger | ALLIANCE | 11- 4 | 73.33 | |
| Jarius Murton | WEST GEAGUA | 15- 6 | 71.43 | |
| Drew Johnson | MINERVA | 17- 7 | 70.83 | |
| Chase Stevens | WORTHINGTON | 19- 8 | 70.37 | |
| Greg Murphy | WAPAKANETA | 12- 6 | 66.67 | |
| Robert Michaels | GRACE BRETHEREN, MD | 17- 9 | 65.38 | |
| Zach Kimble | DOVER | 12- 7 | 63.16 | |
| Mike Hasapis | NORTH CANTON | 12- 7 | 63.16 | |
| Josh Prestier | CANTON SOUTH | 10- 6 | 62.50 | |
| Tom Woodruff | SIDNEY | 12- 8 | 60.00 | |
| Josh Trick | VANDALIA BUTLER | 12- 8 | 60.00 | |
| Judd Wolfe | MCGUFFEY, PA | 13- 9 | 59.09 | |
| Chris Sheets | DELAWARE HAYES | 11- 8 | 57.89 | |
| Joe Perovich | EMMAUS, PA | 12- 9 | 57.14 | |
| Justin Shook | MANSFIELD MADISON | 9- 9 | 50.00 | |
| Ian Badger | GROVEPORT- MADISON | 9- 10 | 47.37 | |
| Dante Graves | WARRENSVILLE HEIGHTS | 4- 5 | 44.44 | |
| Dean Hornbeck | EAST LIVERPOOL | 6- 10 | 37.50 | |
| Aaron Brammley | BUCKEYE | 6- 11 | 35.29 | |
| Jason Genauracos | CVCA | 1- 2 | 33.33 | |
| Ross Leskovec | AUSTINTOWN FITCH | 4- 10 | 28.57 | |
| Brandon Weibley | NEW OXFORD | 1- 5 | 16.67 | |
| Jeff Jaglowicz | HUBER HEIGHTS WAYNE | 2- 12 | 14.29 | |
| Bryan Mower | SOUTHWESTERN | 2- 15 | 11.76 | |
| Dan Wise | ALLIANCE | 0- 4 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|