| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 119 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Brandon Luce | SIDNEY | SP-1 | 26- 0 | 100.00 |
| Tyler Reichman | CLAYMONT | SP-4 | 18- 2 | 90.00 |
| Blake Bitticker | DOVER | 20- 5 | 80.00 | |
| Nic Albaugh | MINERVA | SQ | 12- 3 | 80.00 |
| Nick Bodnar | AUSTINTOWN FITCH | 20- 5 | 80.00 | |
| Jon Green | BOARDMAN | 18- 7 | 72.00 | |
| Drew Pappas | GRACE BRETHEREN, MD | 20- 8 | 71.43 | |
| Mike Trayser | DUBLIN SCIOTO | 13- 6 | 68.42 | |
| Brett Kemp | MANSFIELD MADISON | 19- 9 | 67.86 | |
| Jake Bates | EAST LIVERPOOL | 14- 7 | 66.67 | |
| Chris Bursley | ASHLAND | 19- 10 | 65.52 | |
| Derek Oelbracht | MADISON | 14- 10 | 58.33 | |
| Brian Yutzy | BEREA | 8- 6 | 57.14 | |
| Aaron Sikora | MCGUFFEY, PA | 11- 9 | 55.00 | |
| Ryan Most | SOUTHWESTERN | 11- 11 | 50.00 | |
| Alex Small | UNIVERSITY SCHOOL | 15- 15 | 50.00 | |
| Jason Dellapina | NORTH CANTON | 8- 9 | 47.06 | |
| Adam Trenge | EMMAUS, PA | 7- 8 | 46.67 | |
| David Murphy | ALLIANCE | 8- 10 | 44.44 | |
| Jesse Wood | GROVEPORT- MADISON | 7- 9 | 43.75 | |
| Paul Leslie | HUBER HEIGHTS WAYNE | 8- 11 | 42.11 | |
| Dave Zoldan | WEST GEAGUA | 4- 10 | 28.57 | |
| Justin Gerich | ASHLAND CRESTVIEW | 5- 13 | 27.78 | |
| Nathan Godsey | VANDALIA BUTLER | 5- 14 | 26.32 | |
| Michael Sierra | DELAWARE HAYES | 2- 6 | 25.00 | |
| Mickey D'Amico | BUCKEYE | 2- 6 | 25.00 | |
| Brad Campbell | NEW OXFORD | 2- 16 | 11.11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|