ALLIANCE, OHIO
TOP GUN 2003 (TGT)
Wrestlers: 112
JAN 17, 18 2003

[Home] [Brackets] [Teams] [Weights] [Photos]


Name Team Year Record Pct
Matt Mossor GROVEPORT- MADISON SQ 24- 1 96.00
Terry Jackson CLAYMONT SP-4 19- 2 90.48
Jim Laughlin CANTON SOUTH SP-5 25- 3 89.29
Michael Bressler GRACE BRETHEREN, MD 20- 3 86.96
Jacob Murton WEST GEAGUA 19- 4 82.61
Zach Moser DOVER 18- 4 81.82
Nick Kostoff VANDALIA BUTLER SQ 20- 5 80.00
Jordan Bryson BUCKEYE 15- 5 75.00
Joe Garisek MADISON 19- 7 73.08
Nick Hauff DELAWARE HAYES 20- 8 71.43
Kevin Stone UNIVERSITY SCHOOL 18- 9 66.67
Mike Moore MANSFIELD MADISON 15- 8 65.22
Matt Walker EAST LIVERPOOL 15- 9 62.50
Willie Rosa BOARDMAN 14- 9 60.87
Chris Domino ALLIANCE 9- 8 52.94
Kenny Phillips MINERVA 10- 10 50.00
Eric Turner DUBLIN SCIOTO 7- 7 50.00
Kyle Dolan CENTRAL MOUNTAIN PA 10- 11 47.62
Matt Westhead AUSTINTOWN FITCH 7- 8 46.67
Cody Deyell MCGUFFEY, PA 10- 12 45.45
Zach Brown EMMAUS, PA 4- 5 44.44
Mike Guth NORTH CANTON 5- 11 31.25
Dan Hollingsworth WORTHINGTON 3- 7 30.00
Gary Roesser SIDNEY 5- 12 29.41
Ian Grame BEREA 5- 12 29.41
Rachael Groft NEW OXFORD 4- 12 25.00
JJ Jamison ASHLAND CRESTVIEW 2- 15 11.76
Tim Miezwa SOUTHWESTERN 0- 17 0.00
Brandon Craver FAIRLESS 0- 10 0.00


[Home] [Brackets] [Teams] [Weights] [Photos]

Tourney Contact



00000
e-mail:
Publisher
Preferred Educational Software
9585 Woodgate Lane
Byron IL 61010
Phone: (888) 959-2016
e-mail: cotterk@pes-sports.com

© 2001 - All rights reserved