| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 103 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Adam Kriwinsky | UNIVERSITY SCHOOL | 25- 5 | 83.33 | |
| Gere Jordan | DELAWARE HAYES | 22- 5 | 81.48 | |
| Shawn Kohler | GROVEPORT- MADISON | 13- 3 | 81.25 | |
| Adam Chizmar | BOARDMAN | 17- 4 | 80.95 | |
| Caleb Little | MCGUFFEY, PA | 20- 5 | 80.00 | |
| Anthony Duffield | EAST LIVERPOOL | 19- 5 | 79.17 | |
| Nathan Wade | BEREA | 16- 6 | 72.73 | |
| Nick Garvin - | ALLIANCE | 12- 6 | 66.67 | |
| William Gurtshaw | GRACE BRETHEREN, MD | 12- 6 | 66.67 | |
| Sam Stoerkel | MADISON | 14- 10 | 58.33 | |
| Tad Starnes | CLAYMONT | 10- 8 | 55.56 | |
| Eric Harvey | FAIRLESS | 10- 8 | 55.56 | |
| Jake DeVelvis | SIDNEY | 9- 8 | 52.94 | |
| Billy Schanz | EMMAUS, PA | 10- 9 | 52.63 | |
| Dustin Edgell | ASHLAND CRESTVIEW | 4- 4 | 50.00 | |
| Dustin Shafer | ASHLAND | 9- 9 | 50.00 | |
| Matt Morris | WEST HOLMES | 6- 8 | 42.86 | |
| John Smail | AUSTINTOWN FITCH | 5- 11 | 31.25 | |
| Mark Wian | CENTRAL MOUNTAIN PA | 4- 11 | 26.67 | |
| Colin Schuster | WORTHINGTON | 3- 11 | 21.43 | |
| Mike Neiderer | NEW OXFORD | 3- 14 | 17.65 | |
| Darryl Evanetich | WEST GEAGUA | 1- 13 | 7.14 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|