| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| ASHLAND | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Dustin Shafer | 9- 9 | |
| 119 | Chris Bursley | 19- 10 | |
| 135 | Brent Weisenstein | 20- 4 | |
| 140 | Danny Bauer | 22- 8 | |
| 145 | Cody Mager | 13- 7 | |
| 152 | Kurt Hess | 6- 6 | |
| 160 | Brock Mowry | 29- 2 | |
| 171 | Dustin Imhoff | 27- 4 | |
| 189 | Steve Durig | 23- 10 | |
| 215 | Nate Gilliland | 18- 7 | |
| 275 | Bill Jones | 18- 11 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|