| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WORTHINGTON | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Colin Schuster | 3- 11 | |
| 112 | Dan Hollingsworth | 3- 7 | |
| 130 | Chase Stevens | 19- 8 | |
| 135 | Blake Evans | 16- 10 | |
| 140 | Ryan Paplaczyk | 22- 7 | |
| 145 | Mataeusz Rakowski | 18- 10 | |
| 152 | Rob Moore | SQ | 24- 6 |
| 171 | Matt Cohn | 12- 15 | |
| 189 | Kyle Baker | 1- 8 | |
| 215 | John Carter | 16- 13 | |
| 275 | Chad Kefferl | 17- 6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|