| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| WEST GEAGUA | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Darryl Evanetich | 1- 13 | |
| 112 | Jacob Murton | 19- 4 | |
| 119 | Dave Zoldan | 4- 10 | |
| 125 | Geoff Protz | SQ | 16- 6 |
| 130 | Jarius Murton | 15- 6 | |
| 135 | Brian Delpra | 7- 9 | |
| 140 | Jared Moritz | 7- 10 | |
| 145 | Sean Leffler | 1- 8 | |
| 152 | Craig LoPresti | 4- 11 | |
| 160 | Mickey Bitsko | 8- 8 | |
| 171 | Nic Bronkall | 1- 14 | |
| 189 | Mike Sobolewski | 2- 12 | |
| 215 | Pat Davis | 7- 9 | |
| 275 | Bill DePetro | 15- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|