| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| NEW OXFORD | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Mike Neiderer | 3- 14 | |
| 112 | Rachael Groft | 4- 12 | |
| 119 | Brad Campbell | 2- 16 | |
| 125 | Nate Emlett | 18- 6 | |
| 130 | Brandon Weibley | 1- 5 | |
| 135 | Mike Ferrer | 18- 10 | |
| 140 | Tyler Smith | 5- 9 | |
| 145 | Wayne Laughman | 11- 10 | |
| 152 | Barrett Clabaugh | 18- 4 | |
| 160 | Ryan Anderson | 21- 3 | |
| 189 | Gared Chrismer | 15- 9 | |
| 215 | Jimmy Laughman | 4- 14 | |
| 275 | Ashley Boyers | 16- 5 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|