| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| MADISON | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Sam Stoerkel | 14- 10 | |
| 112 | Joe Garisek | 19- 7 | |
| 119 | Derek Oelbracht | 14- 10 | |
| 125 | Benny Barrette | 15- 3 | |
| 130 | Brad Suchomski | 17- 6 | |
| 135 | Paul Compton | 19- 6 | |
| 140 | Dave Bowins | 11- 5 | |
| 145 | Nick Verdi | SQ | 19- 5 |
| 152 | Charlie Novak | 11- 8 | |
| 160 | Andy Dawson | 7- 7 | |
| 171 | Joe Deak | 14- 4 | |
| 189 | Joe Franzek | 12- 8 | |
| 215 | Craig Walker | 0- 4 | |
| 275 | Nick Blackie | 6- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|