| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| DOVER | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 112 | Zach Moser | 18- 4 | |
| 119 | Blake Bitticker | 20- 5 | |
| 125 | Shaun Yackey | 9- 13 | |
| 130 | Zach Kimble | 12- 7 | |
| 135 | AJ Komaromy | 10- 9 | |
| 145 | Lukas Phillips | 17- 6 | |
| 152 | Chris Ruegsegger | 9- 11 | |
| 160 | Bryan Burtscher | 13- 11 | |
| 171 | Ryan Metcalf | 2- 8 | |
| 189 | Drew Yackey | 21- 5 | |
| 215 | Aaron Stroup | 16- 9 | |
| 275 | Chauncey Incarnato | 16- 7 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|