| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| DELAWARE HAYES | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Gere Jordan | 22- 5 | |
| 112 | Nick Hauff | 20- 8 | |
| 119 | Michael Sierra | 2- 6 | |
| 125 | Kevin Reiman | SP-5 | 21- 5 |
| 130 | Chris Sheets | 11- 8 | |
| 140 | Ted Pickering | 3- 14 | |
| 152 | Nathan McWherter | 3- 5 | |
| 160 | Scott Crampton | 3- 14 | |
| 171 | Michael Breckinridge | 0- 2 | |
| 189 | Andrew Rickman | SQ | 18- 7 |
| 215 | Zane Wolford | 15- 8 | |
| 275 | Kyle Meyer | 10- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|