| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| CLAYMONT | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Tad Starnes | 10- 8 | |
| 112 | Terry Jackson | SP-4 | 19- 2 |
| 119 | Tyler Reichman | SP-4 | 18- 2 |
| 125 | Zach Triplett | 8- 8 | |
| 130 | Shay Wallace | 15- 5 | |
| 135 | Tim Cameron | 0- 2 | |
| 140 | Jerad Williams | 7- 11 | |
| 145 | Jeff Huff | 5- 4 | |
| 152 | Todd Marsh | SQ | 14- 7 |
| 160 | Lucas Grove | SQ | 16- 5 |
| 171 | Clintt Peters | 9- 7 | |
| 189 | Nathan Richardson | 7- 11 | |
| 215 | Mike Cameron | 2- 10 | |
| 275 | Brian Burdette | SQ | 16- 6 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|