| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| ALLIANCE | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Weight | Name | Year | Record |
| 103 | Nick Garvin - | 12- 6 | |
| 112 | Chris Domino | 9- 8 | |
| 119 | David Murphy | 8- 10 | |
| 125 | Matt Ours | 2- 8 | |
| 130 | Stefan Dreger | 11- 4 | |
| 130 | Dan Wise | 0- 4 | |
| 135 | Josh Cintron | 3- 8 | |
| 140 | Josh Winner | 10- 7 | |
| 152 | Josh O'Neill | 17- 2 | |
| 160 | Matt Adelman | 13- 5 | |
| 171 | Chad Shields | 9- 9 | |
| 215 | Ryan Walker | 12- 7 | |
| 275 | Kyle Morrison | 0- 4 | |
| 275 | Jesse Bauer | 1- 4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|