| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Wrestlers: 215 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Name | Team | Year | Record | Pct |
| Josh Stansbury | EAST LIVERPOOL | SP-4 | 25- 1 | 96.15 |
| Ben Huddle | DUBLIN SCIOTO | 20- 2 | 90.91 | |
| Bryan Reiss | EMMAUS, PA | 17- 4 | 80.95 | |
| Matt Meyers | MANSFIELD MADISON | SQ | 21- 5 | 80.77 |
| Jake Wachtendorf | WAPAKANETA | 15- 5 | 75.00 | |
| John Konisiewicz | UNIVERSITY SCHOOL | 21- 8 | 72.41 | |
| Nate Gilliland | ASHLAND | 18- 7 | 72.00 | |
| Billy Robinson | BEREA | 11- 5 | 68.75 | |
| Mike Turnbull | CVCA | SQ | 4- 2 | 66.67 |
| Zane Wolford | DELAWARE HAYES | 15- 8 | 65.22 | |
| Aaron Stroup | DOVER | 16- 9 | 64.00 | |
| Ryan Walker | ALLIANCE | 12- 7 | 63.16 | |
| Nick Rawlins | MCGUFFEY, PA | 15- 9 | 62.50 | |
| RP Pavkov | NORTH CANTON | 6- 4 | 60.00 | |
| John Carter | WORTHINGTON | 16- 13 | 55.17 | |
| Earl Briggs | SIDNEY | 8- 8 | 50.00 | |
| Brandon Brenner | CENTRAL MOUNTAIN PA | 8- 9 | 47.06 | |
| Jack Prosser | ASHLAND CRESTVIEW | 10- 12 | 45.45 | |
| Pat Davis | WEST GEAGUA | 7- 9 | 43.75 | |
| AJ Watson | AUSTINTOWN FITCH | 5- 9 | 35.71 | |
| Cody Foster | FAIRLESS | 5- 10 | 33.33 | |
| Andy Brown | SOUTHWESTERN | 6- 13 | 31.58 | |
| Jimmy Laughman | NEW OXFORD | 4- 14 | 22.22 | |
| Robbie Suttles | HUBER HEIGHTS WAYNE | 2- 8 | 20.00 | |
| Jacob Sabatin | MINERVA | 3- 13 | 18.75 | |
| Mike Cameron | CLAYMONT | 2- 10 | 16.67 | |
| Mark Welther | VANDALIA BUTLER | 1- 5 | 16.67 | |
| Craig Walker | MADISON | 0- 4 | 0.00 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|