| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Place Winners: 215 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Josh Stansbury | SP-4 | EAST LIVERPOOL | 25- 1 |
| 2nd | Matt Meyers | SQ | MANSFIELD MADISON | 21- 5 |
| 3rd | Jake Wachtendorf | WAPAKANETA | 15- 5 | |
| 4th | Bryan Reiss | EMMAUS, PA | 17- 4 | |
| 5th | Mike Turnbull | SQ | CVCA | 4- 2 |
| 6th | Nate Gilliland | ASHLAND | 18- 7 | |
| 7th | Ben Huddle | DUBLIN SCIOTO | 20- 2 | |
| 8th | Aaron Stroup | DOVER | 16- 9 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|