| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Place Winners: 152 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Matt Smilek | SP-3 | CVCA | 15- 2 |
| 2nd | Danny Jonhenry | SQ | BEREA | 21- 4 |
| 3rd | Josh O'Neill | ALLIANCE | 17- 2 | |
| 4th | Todd Marsh | SQ | CLAYMONT | 14- 7 |
| 5th | Barrett Clabaugh | NEW OXFORD | 18- 4 | |
| 6th | Rob Moore | SQ | WORTHINGTON | 24- 6 |
| 7th | Lambros Paxos | NORTH CANTON | 15- 7 | |
| 8th | Eric Bauder | EMMAUS, PA | 19- 4 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|