| ALLIANCE, OHIO | ||||
| TOP GUN 2003 (TGT) | ||||
| Place Winners: 125 | ||||
| JAN 17, 18 2003 | ||||
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
| Place | Wrestler | Year | School | Record |
| 1st | Tim French | MINERVA | 24- 2 | |
| 2nd | Benny Barrette | MADISON | 15- 3 | |
| 3rd | Clint Sponseller | SQ | WEST HOLMES | 14- 4 |
| 4th | Kevin Reiman | SP-5 | DELAWARE HAYES | 21- 5 |
| 5th | Kenny Arndt | EMMAUS, PA | 16- 9 | |
| 6th | Geoff Protz | SQ | WEST GEAGUA | 16- 6 |
| 7th | Max Pearce | POLAND | 14- 3 | |
| 8th | John Zofkie | WAPAKANETA | 11- 8 |
| [Home] | [Brackets] | [Teams] | [Weights] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|